MIAA Fall Qualifying Standards

2024

Event South Sectional Girls & Boys North Sectional Girls & Boys Girls State Division I Girls State Division II Boys State Division I Boys State Division II
1 Meter Diving 175 (2 times) 175 (2 times) 185 (2 times) 185 (2 times) 192 (2 times) 192 (2 times)
200 Medley Relay 2:15.55 2:16.78 2:08.27 2:12.18 2:03.90 2:03.90
200 Freestyle 2:13.29 2:13.29 2:11.02 2:11.69 1:57.09 1:57.09
200 Individual Medley 2:31.98 2:31.64 2:27.05 2:30.45 2:13.00 2:13.00
50 Freestyle 27.53 27.62 26.95 27.25 24.00 24.00
100 Butterfly 1:09.51 1:08.90 1:07.57 1:08.08 59.00 59.00
100 Freestyle 1:00.58 1:00.84 59.55 1:00.45 52.67 52.67
500 Freestyle 6:04.23 6:04.23 5:48.99 5:54.69 5:23.09 5:23.09
200 Freestyle Relay 1:59.03 1:59.03 1:56.31 1:56.74 1:38.93 1:38.93
100 Backstroke 1:08.76 1:08.76 1:07.75 1:08.15 1:01.47 1:01.47
100 Breaststroke 1:20.46 1:19.23 1:16.52 1:18.66 1:08.21 1:08.21
400 Freestyle Relay 4:24.53 4:25.59 4:13.48 4:13.99 3:49.90 3:49.90

2023

Event South Sectional Girls & Boys North Sectional Girls & Boys Girls State Division I Girls State Division II Boys State Division I Boys State Division II
1 Meter Diving 183 (2 times) 180 (2 times) 190 (2 times) 190 (2 times) 192 (2 times) 192 (2 times)
200 Medley Relay 2:15.55 2:16.78 2:08.02 2:11.93 2:03.90 2:03.90
200 Freestyle 2:12.74 2:11.79 2:10.78 2:10.94 1:57.09 1:57.09
200 Individual Medley 2:31.98 2:31.14 2:27.01 2:30.15 2:13.00 2:13.00
50 Freestyle 27.43 27.12 26.70 27.00 23.22 24.00
100 Butterfly 1:09.01 1:08.40 1:07.17 1:08.33 59.00 59.00
100 Freestyle 1:00.33 1:00.34 59.30 59.95 52.67 52.67
500 Freestyle 6:01.73 6:01.73 5:48.87 5:53.94 5:23.09 5:23.09
200 Freestyle Relay 1:59.03 1:59.03 1:56.11 1:56.54 1:38.93 1:38.93
100 Backstroke 1:08.01 1:08.51 1:07.50 1:07.85 1:01.47 1:01.47
100 Breaststroke 1:19.96 1:17.98 1:15.02 1:17.66 1:08.21 1:08.21
400 Freestyle Relay 4:24.53 4:25.59 4:13.18 4:13.69 3:49.90 3:49.90

2022

Event South Sectional Girls & Boys North Sectional Girls & Boys Girls State Division I Girls State Division II Boys State Division I Boys State Division II
1 Meter Diving 180 (2 times) 180 (2 times) 190 (2 times) 190 (2 times) 192 (2 times) 192 (2 times)
200 Medley Relay 2:15.55 2:16.78 2:07.82 2:11.26 2:03.90 2:03.90
200 Freestyle 2:12.74 2:11.79 2:10.60 2:10.66 1:57.09 1:57.09
200 Individual Medley 2:31.98 2:31.14 2:26.50 2:30.19 2:13.00 2:13.00
50 Freestyle 27.43 27.22 27.00 27.07 23.22 24.00
100 Butterfly 1:09.01 1:08.40 1:07.17 1:08.26 59.00 59.00
100 Freestyle 1:00.33 59.93 59.00 59.80 52.67 52.67
500 Freestyle 6:01.73 6:01.73 5:49.37 5:53.84 5:23.09 5:23.09
200 Freestyle Relay 1:59.03 1:59.03 1:56.22 1:56.44 1:38.93 1:38.93
100 Backstroke 1:08.01 1:08.51 1:07.40 1:07.85 1:01.47 1:01.47
100 Breaststroke 1:19.96 1:17.98 1:15.13 1:17.51 1:08.21 1:08.21
400 Freestyle Relay 4:24.53 4:25.59 4:13.28 4:13.58 3:49.90 3:49.90

2021

Event South Sectional Girls & Boys North Sectional Girls & Boys Girls State Division I Girls State Division II Boys State Division I Boys State Division II
1 Meter Diving 180 (2 times) 175 (2 times) 190 (2 times) 190 (2 times) 192 (2 times) 192 (2 times)
200 Medley Relay 2:15.55 2:16.78 2:07.50 2:11.19 2:03.90 2:03.90
200 Freestyle 2:11.65 2:11.20 2:10.50 2:10.66 1:57.09 1:57.09
200 Individual Medley 2:30.89 2:30.69 2:26.40 2:30.15 2:13.00 2:13.00
50 Freestyle 27.22 27.02 26.70 27.00 23.22 24.00
100 Butterfly 1:09.01 1:08.40 1:06.90 1:08.33 59.00 59.00
100 Freestyle 1:00.53 59.93 59.00 59.80 52.67 52.67
500 Freestyle 5:59.97 6:01.73 5:48.37 5:53.74 5:23.09 5:23.09
200 Freestyle Relay 1:59.03 1:59.03 1:56.00 1:56.44 1:38.93 1:38.93
100 Backstroke 1:08.80 1:08.01 1:07.40 1:07.85 1:01.47 1:01.47
100 Breaststroke 1:19.76 1:17.70 1:14.72 1:17.51 1:08.21 1:08.21
400 Freestyle Relay 4:24.53 4:25.59 4:13.00 4:13.51 3:49.90 3:49.90