Fall Girls BSC Dual Meet Results
2025
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 46 – 102 | 53 – 85 | 46 – 87 | 21 – 48 | 54 – 85 | 62 – 95 | 55 – 98 | 59 – 86 | 63 – 81 | |
| Brookline | 102 – 46 | 95 – 83 | 90 – 93 | 100.5 – 84.5 | 100 – 79 | 84 – 95 | 100 – 57 | 91 – 95 | 95 – 83 | |
| Framingham | 85 – 53 | 83 – 95 | 86 – 96 | 94 – 83 | 98 – 88 | 85 – 92 | 83 – 69 | 81 – 103 | 91 – 79 | |
| Milton | 87 – 46 | 93 – 90 | 96 – 86 | 92 – 88 | 94 – 87 | 88 – 95 | 93 – 82 | 97 – 83 | 97 – 74 | |
| Natick | 48 – 21 | 84.5 – 100.5 | 83 – 94 | 88 – 92 | 86 – 100 | 80 – 98 | 99 – 54 | 87 – 93 | 88 – 76 | |
| Needham | 85 – 54 | 79 – 100 | 88 – 98 | 87 – 94 | 100 – 86 | 81 – 95 | 82 – 52 | 90 – 96 | 99 – 73 | |
| Newton North | 95 – 62 | 95 – 84 | 92 – 85 | 95 – 88 | 98 – 80 | 95 – 81 | 96 – 57 | 96 – 84 | 98 – 72 | |
| Walpole | 98 – 55 | 57 – 100 | 69 – 83 | 82 – 93 | 54 – 99 | 52 – 82 | 57 – 96 | 65 – 98 | 85 – 95 | |
| Wellesley | 86 – 59 | 95 – 91 | 103 – 81 | 83 – 97 | 93 – 87 | 96 – 90 | 84 – 96 | 98 – 65 | 92 – 72 | |
| Weymouth | 81 – 63 | 83 – 95 | 79 – 91 | 74 – 97 | 76 – 88 | 73 – 99 | 72 – 98 | 95 – 85 | 72 – 92 |
2024
1 2 3 12 13 5 14 15 6 7 8 9 10 11
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 79 – 89 | 82 – 92 | 76 – 97 | 83 – 97 | 81 – 103 | 70 – 91 | 101 – 74 | 74 – 94 | 79 – 89 | |
| Brookline | 89 – 79 | 91 – 84 | 85 – 95 | 100 – 78 | 97 – 89 | 104 – 82 | 55 – 35 | 81 – 99 | 98 – 66 | |
| Framingham | 92 – 82 | 84 – 91 | 87 – 97 | 94 – 89 | 85 – 99 | 88 – 96 | 67 – 39 | 73 – 99 | 87 – 72 | |
| Milton | 97 – 76 | 95 – 85 | 97 – 87 | 91 – 81 | 91 – 94 | 97 – 89 | 89 – 52 | 96 – 89 | 91 – 69 | |
| Natick | 97 – 83 | 78 – 100 | 89 – 94 | 81 – 91 | 83 – 93 | 81 – 97 | 81 – 50 | 79 – 93 | 90 – 85 | |
| Needham | 103 – 81 | 89 – 97 | 99 – 85 | 94 – 91 | 93 – 83 | 98 – 88 | 92 – 44 | 88 – 96 | 96 – 68 | |
| Newton North | 91 – 70 | 82 – 104 | 96 – 88 | 89 – 97 | 97 – 81 | 88 – 98 | 85 – 54 | 86 – 95 | 85 – 74 | |
| Walpole | 74 – 101 | 35 – 55 | 39 – 67 | 52 – 89 | 50 – 81 | 44 – 92 | 54 – 85 | 43 – 85 | 78 – 86 | |
| Wellesley | 94 – 74 | 99 – 81 | 99 – 73 | 89 – 96 | 93 – 79 | 96 – 88 | 95 – 86 | 85 – 43 | 91 – 70 | |
| Weymouth | 89 – 79 | 66 – 98 | 72 – 87 | 69 – 91 | 85 – 90 | 68 – 96 | 74 – 85 | 86 – 78 | 70 – 91 |
2023
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 83 – 101 | 102 – 84 | 80 – 106 | 92 – 82 | 76 – 101 | 83 – 94 | 97 – 87 | 86 – 100 | 92 – 64 | |
| Brookline | 101 – 83 | 96 – 81 | 80 – 106 | 96 – 82 | 80 – 101 | 89 – 97 | 80 – 50 | 85 – 95 | 98 – 63 | |
| Framingham | 84 – 102 | 81 – 96 | 58 – 126 | 95 – 85 | 81 – 97 | 81 – 99 | 86 – 68 | 78 – 100 | 71 – 61 | |
| Milton | 106 – 80 | 106 – 80 | 126 – 58 | 97 – 86 | 95 – 91 | 99 – 87 | 94 – 81 | 87 – 99 | 98 – 68 | |
| Natick | 82 – 92 | 82 – 96 | 85 – 95 | 86 – 97 | 78 – 100 | 81 – 107 | 91 – 56 | 84 – 96 | 91 – 69 | |
| Needham | 101 – 76 | 101 – 80 | 97 – 81 | 91 – 95 | 100 – 78 | 99 – 85 | 87 – 48 | 98 – 86 | 98 – 72 | |
| Newton North | 94 – 83 | 97 – 89 | 99 – 81 | 87 – 99 | 107 – 81 | 85 – 99 | 91 – 53 | 83 – 100 | 93 – 83 | |
| Walpole | 87 – 97 | 50 – 80 | 68 – 86 | 81 – 94 | 56 – 91 | 48 – 87 | 53 – 91 | 48 – 80 | 91 – 71 | |
| Wellesley | 100 – 86 | 95 – 85 | 100 – 78 | 99 – 87 | 96 – 84 | 86 – 98 | 100 – 83 | 80 – 48 | 46 – 38 | |
| Weymouth | 64 – 92 | 63 – 98 | 61 – 71 | 68 – 98 | 69 – 91 | 72 – 98 | 83 – 93 | 71 – 91 | 38 – 46 |
2022
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 79 – 97 | 98 – 88 | 98 – 82 | 80 – 97 | 97 – 89 | 81 – 95 | 94 – 78 | |||
| Brookline | 97 – 79 | 93 – 85 | 104 – 81 | 100 – 80 | 85 – 99 | 98 – 86 | 93 – 76 | 80 – 98 | ||
| Framingham | 88 – 98 | 85 – 93 | 98.5 – 85.5 | 85 – 95 | 96 – 76 | 80 – 95 | ||||
| Milton | 81 – 104 | 99 – 82 | 84 – 100 | 80 – 104 | 100 – 84 | 64 – 100 | ||||
| Natick | 82 – 98 | 80 – 100 | 85.5 – 98.5 | 82 – 99 | 77 – 90 | 84 – 102 | 95 – 82 | 76 – 105 | 103 – 73 | |
| Needham | 97 – 80 | 99 – 85 | 95 – 85 | 100 – 84 | 90 – 77 | 99 – 85 | 97 – 75 | 82 – 99 | 85 – 69 | |
| Newton North | 86 – 98 | 104 – 80 | 102 – 84 | 85 – 99 | 93 – 82 | 73 – 101 | ||||
| Walpole | 89 – 97 | 76 – 93 | 76 – 96 | 84 – 100 | 82 – 95 | 75 – 97 | 82 – 93 | 75 – 88 | ||
| Wellesley | 95 – 81 | 98 – 80 | 95 – 80 | 100 – 64 | 105 – 76 | 99 – 82 | 101 – 73 | 88 – 75 | 87 – 74 | |
| Weymouth | 78 – 94 | 73 – 103 | 69 – 85 | 74 – 87 |
2021
1 19 20 2 3 5 21 6 7 8 9 10 18 11
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 88 – 92 | 89 – 97 | 84 – 94 | 82 – 98 | 89 – 97 | 71 – 101 | 98 – 70 | |||
| Brookline | 81 – 105 | 95 – 75 | 88 – 96 | 95 – 83 | 81 – 100 | |||||
| Framingham | 92 – 88 | 94 – 90 | 96 – 84 | 78 – 94 | 94 – 86 | 88 – 93 | ||||
| Milton | 97 – 89 | 105 – 81 | 90 – 94 | 87 – 78 | 100 – 84 | 107 – 79 | 64 – 100 | 79 – 66 | ||
| Natick | 94 – 84 | 75 – 95 | 84 – 96 | 78 – 87 | 75 – 98 | 85 – 95 | 92 – 94 | 78 – 95 | 95 – 61 | |
| Needham | 98 – 82 | 96 – 88 | 94 – 78 | 84 – 100 | 98 – 75 | 100 – 84 | 99 – 75 | 85 – 101 | 102 – 73 | |
| Newton North | 95 – 85 | 84 – 100 | 101 – 89 | 86 – 90 | 80 – 79 | |||||
| Walpole | 97 – 89 | 83 – 95 | 86 – 94 | 79 – 107 | 94 – 92 | 75 – 99 | 89 – 101 | 79 – 96 | 93 – 73 | |
| Wellesley | 101 – 71 | 100 – 81 | 93 – 88 | 100 – 64 | 95 – 78 | 101 – 85 | 90 – 86 | 96 – 79 | 129 – 38 | |
| Weymouth | 70 – 98 | 66 – 79 | 61 – 95 | 73 – 102 | 79 – 80 | 73 – 93 | 38 – 129 |
2019
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 79 – 99 | 84 – 94 | 82 – 96 | 76 – 100 | 81 – 97 | 76 – 101 | 88 – 93 | 78 – 96 | 94 – 77 | |
| Brookline | 99 – 79 | 94 – 84 | 82 – 99 | |||||||
| Framingham | 94 – 84 | 94 – 87 | 84 – 97 | |||||||
| Milton | 96 – 82 | 113 – 70 | 87 – 96 | |||||||
| Natick | 100 – 76 | 84 – 94 | 87 – 94 | 70 – 113 | 80 – 101 | 85 – 96 | 100 – 81 | 86 – 90 | 93 – 59 | |
| Needham | 97 – 81 | 99 – 82 | 97 – 84 | 96 – 87 | 101 – 80 | 87 – 99 | ||||
| Newton North | 101 – 76 | 96 – 85 | ||||||||
| Walpole | 93 – 88 | 81 – 100 | ||||||||
| Wellesley | 96 – 78 | 90 – 86 | 99 – 87 | |||||||
| Weymouth | 77 – 94 | 59 – 93 |
2018
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 78 – 93 | 84 – 97 | 49 – 121 | 87 – 101 | 79 – 96 | 84 – 93 | 82 – 99 | 78 – 103 | 94 – 77 | |
| Brookline | 93 – 78 | 85 – 101 | ||||||||
| Framingham | 97 – 84 | 88 – 98 | ||||||||
| Milton | 121 – 49 | 86 – 95 | ||||||||
| Natick | 101 – 87 | 83 – 98 | ||||||||
| Needham | 96 – 79 | 101 – 85 | 98 – 88 | 95 – 86 | 98 – 83 | 102 – 84 | 100 – 74 | 86.5 – 97.5 | 105 – 73 | |
| Newton North | 93 – 84 | 84 – 102 | 95 – 91 | |||||||
| Walpole | 99 – 82 | 74 – 100 | 91 – 95 | 87 – 78 | ||||||
| Wellesley | 103 – 78 | 97.5 – 86.5 | ||||||||
| Weymouth | 77 – 94 | 73 – 105 | 78 – 87 |
2017
Braintree |
Brookline |
Framingham |
Milton |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 84 – 102 | 83 – 98 | 114 – 75 | ||||||||
| Brookline | 98 – 90 | 86 – 98 | |||||||||
| Framingham | 86 – 95 | 96 – 82 | |||||||||
| Milton | 74 – 93 | 80 – 94 | |||||||||
| Natick | 93 – 86 | 80 – 106 | |||||||||
| Needham | 102 – 84 | 90 – 98 | 93 – 74 | 86 – 93 | 102 – 80 | 93 – 88 | 86 – 95 | ||||
| Newton North | 98 – 83 | 98 – 86 | 95 – 86 | 106 – 80 | 98 – 80 | 89 – 87 | 88 – 93 | 88 – 70 | |||
| Norwood | 80 – 102 | 80 – 98 | 87 – 99 | 98 – 70 | |||||||
| Walpole | 75 – 114 | 82 – 96 | 94 – 80 | 88 – 93 | 87 – 89 | 99 – 87 | 84 – 97 | 86 – 76 | |||
| Wellesley | 95 – 86 | 93 – 88 | 97 – 84 | ||||||||
| Weymouth | 70 – 88 | 70 – 98 | 76 – 86 |
2016
34 35 36 37 38 7 39 40 41 42 43
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 81 – 103 | 98 – 74 | 81 – 97 | 81 – 103 | 81 – 100 | 84 – 100 | 108 – 78 | 109 – 77 | 87 – 99 | 101 – 55 | |
| Brookline | 103 – 81 | 99 – 89 | 94 – 92 | ||||||||
| Dedham | 74 – 98 | 84 – 91 | 69 – 93 | 91 – 92 | 86 – 95 | 83 – 95 | |||||
| Framingham | 97 – 81 | 98 – 88 | 88 – 93 | 97 – 89 | |||||||
| Natick | 103 – 81 | 92 – 94 | |||||||||
| Needham | 100 – 81 | 89 – 99 | 91 – 84 | 88 – 98 | 94 – 92 | 90 – 98 | 96 – 82 | 98 – 80 | 95 – 91 | ||
| Newton North | 100 – 84 | 92 – 94 | 93 – 69 | 93 – 88 | 98 – 90 | 92 – 89 | 97 – 84 | 100 – 86 | 91 – 57 | ||
| Norwood | 78 – 108 | 92 – 91 | 82 – 96 | 89 – 92 | 92 – 66 | ||||||
| Walpole | 77 – 109 | 95 – 86 | 80 – 98 | 84 – 97 | |||||||
| Wellesley | 99 – 87 | 95 – 83 | 89 – 97 | 91 – 95 | 86 – 100 | ||||||
| Weymouth | 55 – 101 | 57 – 91 | 66 – 92 |
2015
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 78 – 100 | 102 – 84 | |||||||||
| Brookline | 94 – 90 | ||||||||||
| Dedham | 71 – 90 | 76 – 95 | |||||||||
| Framingham | 90 – 94 | 90 – 71 | 98 – 86 | 84 – 100 | 98 – 84 | 97 – 84 | 83 – 83 | ||||
| Natick | 86 – 98 | 86 – 98 | 76 – 108 | ||||||||
| Needham | 100 – 78 | 95 – 76 | 100 – 84 | 98 – 86 | 89 – 97 | 102 – 76 | 91 – 95 | 91 – 83 | |||
| Newton North | 108 – 76 | 97 – 89 | 94 – 86 | ||||||||
| Norwood | 84 – 102 | 84 – 98 | 76 – 102 | 84 – 97 | |||||||
| Walpole | 84 – 97 | 86 – 94 | |||||||||
| Wellesley | 83 – 83 | 95 – 91 | 97 – 84 | ||||||||
| Weymouth | 83 – 91 |
2014
52 53 54 55 56 57 58 59 60 61 62 63 7 64 65 66 67
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 78 – 99 | 83 – 95 | 78 – 103 | 90 – 75 | |||||||
| Brookline | 99 – 78 | 99 – 63 | 83 – 93 | 86 – 95 | 82 – 96 | 84 – 100 | 86 – 98 | ||||
| Dedham | 63 – 99 | 57 – 98 | |||||||||
| Framingham | 95 – 83 | 93 – 83 | 86 – 94 | 97 – 84 | |||||||
| Natick | 87 – 94 | ||||||||||
| Needham | 103 – 78 | 95 – 86 | 94 – 86 | 94 – 87 | 82 – 102 | 97 – 81 | |||||
| Newton North | 96 – 82 | 102 – 82 | 95 – 83 | 102 – 82 | |||||||
| Norwood | 98 – 57 | 81 – 97 | 83 – 95 | 82 – 101 | 74 – 103 | ||||||
| Walpole | 100 – 84 | 101 – 82 | |||||||||
| Wellesley | 98 – 86 | 84 – 97 | 82 – 102 | 103 – 74 | |||||||
| Weymouth | 75 – 90 |
2013
68 69 70 71 72 73 74 75 7 76 77
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 89 – 96 | 89 – 99 | |||||||||
| Brookline | 44 – 96 | 80 – 101 | 87 – 95 | 84 – 97 | |||||||
| Dedham | 69 – 93 | 75 – 99 | |||||||||
| Framingham | 94 – 92 | 84 – 100 | 101 – 80 | 100.5 – 85.5 | |||||||
| Natick | 97 – 98 | 97.5 – 88.5 | |||||||||
| Needham | 96 – 89 | 96 – 44 | 93 – 69 | 92 – 94 | 98 – 97 | 102 – 84 | 100 – 55 | 100 – 84 | 90 – 80 | ||
| Newton North | 101 – 80 | 99 – 75 | 100 – 84 | 84 – 102 | |||||||
| Norwood | 95 – 87 | 80 – 101 | 55 – 100 | 92 – 96 | 94 – 68 | ||||||
| Walpole | 99 – 89 | 88.5 – 97.5 | 96 – 92 | ||||||||
| Wellesley | 97 – 84 | 85.5 – 100.5 | 84 – 100 | ||||||||
| Weymouth | 80 – 90 | 68 – 94 |
2012
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | 85 – 95 | 83 – 97 | |||||||||
| Dedham | |||||||||||
| Framingham | 99 – 81 | ||||||||||
| Natick | |||||||||||
| Needham | 95 – 85 | 100 – 84 | 101 – 85 | 94 – 74 | |||||||
| Newton North | |||||||||||
| Norwood | 97 – 83 | 84 – 100 | 86 – 77 | ||||||||
| Walpole | |||||||||||
| Wellesley | 81 – 99 | 85 – 101 | |||||||||
| Weymouth | 74 – 94 | 77 – 86 |
2011
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 95 – 91 | 87 – 94 | 79 – 107 | 100 – 71 | |||||||
| Brookline | 91 – 95 | ||||||||||
| Dedham | 67 – 105 | 80 – 96 | |||||||||
| Framingham | 81.6 – 104.3 | 88 – 79 | |||||||||
| Natick | 82 – 103 | ||||||||||
| Needham | 94 – 87 | 105 – 67 | 104.3 – 81.6 | 103 – 82 | 97 – 89 | 88 – 96 | 96 – 85 | ||||
| Newton North | 96 – 80 | 89 – 97 | 84 – 97 | 97 – 87 | |||||||
| Norwood | 107 – 79 | 96 – 85 | |||||||||
| Walpole | 96 – 88 | 97 – 84 | |||||||||
| Wellesley | 85 – 96 | 87 – 97 | 85 – 96 | 100 – 70 | |||||||
| Weymouth | 71 – 100 | 79 – 88 | 70 – 100 |
2010
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 85 – 92 | ||||||||||
| Brookline | 82 – 98 | ||||||||||
| Dedham | 72 – 99 | ||||||||||
| Framingham | 97 – 84 | 87 – 99 | |||||||||
| Natick | 84 – 97 | 79 – 105 | |||||||||
| Needham | 92 – 85 | 98 – 82 | 99 – 72 | 99 – 87 | 105 – 79 | 97 – 87 | 100 – 80 | 85 – 75 | |||
| Newton North | 87 – 97 | ||||||||||
| Norwood | 80 – 100 | ||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth | 75 – 85 |
2009
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 87 – 99 | 87 – 96 | 97 – 78.5 | ||||||||
| Brookline | 99 – 87 | 81 – 100 | 88 – 93 | 118 – 62 | |||||||
| Dedham | |||||||||||
| Framingham | 83 – 100 | ||||||||||
| Natick | 93 – 93 | ||||||||||
| Needham | 100 – 83 | 93 – 93 | 101 – 83 | ||||||||
| Newton North | 96 – 87 | 100 – 81 | 93 – 93 | 92 – 94 | |||||||
| Norwood | 94 – 92 | ||||||||||
| Walpole | 93 – 93 | ||||||||||
| Wellesley | 93 – 88 | 83 – 101 | |||||||||
| Weymouth | 78.5 – 97 | 62 – 118 |
2008
94 95 96 97 98 99 100 101 102 7 103 104 105
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 96 – 86 | 76 – 96 | |||||||||
| Brookline | 101 – 80 | 101 – 83 | 88 – 98 | ||||||||
| Dedham | 86 – 96 | 82 – 93 | |||||||||
| Framingham | 97 – 81 | 99 – 79 | |||||||||
| Natick | 80 – 101 | 86 – 95 | 87 – 96 | ||||||||
| Needham | 96 – 76 | 83 – 101 | 93 – 82 | 81 – 97 | 95 – 86 | 103 – 84 | 81 – 100 | 93 – 92 | |||
| Newton North | 98 – 88 | 84 – 103 | 89 – 96 | ||||||||
| Norwood | 82 – 102 | 88 – 96 | |||||||||
| Walpole | 100 – 81 | 102 – 82 | |||||||||
| Wellesley | 79 – 99 | 96 – 87 | 92 – 93 | 96 – 89 | 96 – 88 | ||||||
| Weymouth |
2007
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | 105 – 78 | 100 – 87 | |||||||||
| Dedham | 91 – 95 | 80 – 102 | |||||||||
| Framingham | 93 – 85 | 94 – 90 | |||||||||
| Natick | 92 – 84 | ||||||||||
| Needham | 78 – 105 | 95 – 91 | 96 – 85 | 94 – 89 | 99.5 – 84.5 | 91 – 94 | |||||
| Newton North | 85 – 96 | 85 – 101 | |||||||||
| Norwood | 89 – 94 | 88 – 97 | |||||||||
| Walpole | 85 – 93 | 84.5 – 99.5 | 98 – 86 | ||||||||
| Wellesley | 87 – 100 | 102 – 80 | 90 – 94 | 84 – 92 | 94 – 91 | 101 – 85 | 97 – 88 | 86 – 98 | 97 – 87 | ||
| Weymouth | 87 – 97 |
2006
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | 92 – 84 | ||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | 93 – 93 | ||||||||||
| Walpole | 84 – 99 | ||||||||||
| Wellesley | 84 – 92 | 93 – 93 | 99 – 84 | ||||||||
| Weymouth |
2005
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
2004
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
2003
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
2002
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
2001
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
2000
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
1999
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
1998
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
1997
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
1996
Braintree |
Brookline |
Dedham |
Framingham |
Natick |
Needham |
Newton North |
Norwood |
Walpole |
Wellesley |
Weymouth |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | |||||||||||
| Brookline | |||||||||||
| Dedham | |||||||||||
| Framingham | |||||||||||
| Natick | |||||||||||
| Needham | |||||||||||
| Newton North | |||||||||||
| Norwood | |||||||||||
| Walpole | |||||||||||
| Wellesley | |||||||||||
| Weymouth |
Sources
-
2025 Framingham vs. Newton North (Score Sheet) ↩
-
Needham Past Seasons Results ↩ ↩2 ↩3 ↩4 ↩5 ↩6 ↩7 ↩8 ↩9 ↩10 ↩11 ↩12 ↩13 ↩14 ↩15 ↩16 ↩17 ↩18
-
2024 Framingham vs. Walpole (Walpole’s Head Coach Cheryl Cavanaugh) ↩
-
2024 Framingham vs. Weymouth (Weymouth’s Head Coach) ↩
-
2024 Milton vs. Walpole (Walpole’s Head Coach Cheryl Cavanaugh) ↩
-
2024 Milton vs. Weymouth (Weymouth’s Head Coach) ↩
-
2023 Framingham vs. Natick (Natick’s Assistant Coach Christian) ↩
-
2015 Framingham vs. Newton North, Framingham vs. Walpole, Framingham vs. Wellesley ↩
-
