MIAA Fall Girls Sectionals Rankings
2023
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough High School | 1 | 273 |
Andover High School | 2 | 228 |
Belmont High School | 3 | 217 |
Winchester High School | 4 | 214 |
Haverhill High School | 5 | 196 |
Wakefield Memorial High School | 6 | 193 |
Malden Catholic High School | 7 | 170 |
North Andover High School | 7 | 170 |
Chelmsford High School | 9 | 145 |
Lexington High School | 10 | 133 |
Arlington High School | 11 | 83 |
Central Catholic High School | 12 | 78 |
Woburn Memorial High School | 13 | 55 |
Reading Memorial High School | 14 | 54 |
Billerica Memorial High School | 15 | 31 |
Academy of Notre Dame High Sch | 16 | 30 |
Methuen High School | 17 | 19 |
Stoneham High School | 18 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley High School | 1 | 405 |
Needham High School | 2 | 397 |
Newton North High School | 3 | 323 |
Brookline High School | 4 | 188 |
Boston Latin High School | 5 | 160 |
Notre Dame Academy High School | 6 | 157 |
Framingham High School | 7 | 137 |
Milton High School | 8 | 115 |
Natick High School | 8 | 115 |
Ursuline Academy High School | 10 | 89 |
Braintree High School | 11 | 77 |
Weymouth High School | 12 | 46 |
Walpole High School | 13 | 43 |
2022
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | 321.5 |
Andover | 2 | 269 |
Winchester | 3 | 227 |
Lexington | 3 | 227 |
Chelmsford | 5 | 193 |
Belmont | 6 | 157 |
Haverhill | 7 | 156 |
Reading | 8 | 143 |
Central Catholic | 9 | 138 |
North Andover | 10 | 133.5 |
Wakefield | 11 | 128 |
Watertown | 12 | 78 |
Malden Catholic | 13 | 65 |
Academy of Notre Dame | 14 | 28 |
Woburn | 15 | 26 |
Methuen | 16 | 21 |
Stoneham | 17 | 4 |
Billerica | 18 | 3 |
2021
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | 356.5 |
Andover | 2 | 247 |
Central Catholic | 3 | 218 |
North Andover | 4 | 206 |
Chelmsford | 5 | 196 |
Winchester | 6 | 193 |
Haverhill | 7 | 190 |
Belmont | 8 | 146 |
Reading | 9 | 136 |
Watertown | 10 | 134 |
Wakefield | 11 | 108 |
Lexington | 12 | 95 |
Malden Catholic | 13 | 44.5 |
Methuen | 14 | 23 |
Woburn | 15 | 12 |
Melrose | 16 | 10 |
Burlington | 17 | 2 |
Stoneham | 17 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | 390.5 |
Needham | 2 | 329 |
Brookline | 3 | 304 |
Ursuline Academy | 4 | 222 |
Framingham | 5 | 221 |
Milton | 6 | 196 |
Newton North | 7 | 190 |
Natick | 8 | 110 |
Braintree | 9 | 81 |
Boston Latin School | 10 | 69 |
Notre Dame Academy ‑ Hingham | 11 | 60 |
Walpole | 12 | 51.5 |
Notre Dame Hingham | 13 | 32 |
Weymouth | 14 | 16 |
2019
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 467 |
Central Catholic | 2 | 254 |
Reading | 3 | 239 |
Lexington | 4 | 196 |
Acton‑Boxborough | 5 | 178 |
North Andover | 6 | 149 |
Arlington | 7 | 135.5 |
Chelmsford | 8 | 131 |
Wakefield | 9 | 121.5 |
Winchester | 10 | 118 |
Haverhill | 10 | 118 |
Belmont | 12 | 95 |
Methuen | 13 | 54 |
Lowell | 14 | 38 |
Woburn | 15 | 15 |
Burlington | 16 | 14 |
Billerica | 17 | 2 |
2018
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 411 |
Reading | 2 | 400 |
Acton‑Boxborough | 3 | 204.5 |
Belmont | 4 | 173.5 |
Chelmsford | 5 | 140.5 |
Haverhill | 6 | 139 |
Central Catholic | 7 | 131.5 |
Arlington | 8 | 128 |
Lexington | 9 | 124 |
Wakefield | 10 | 122 |
Winchester | 11 | 78 |
Melrose | 12 | 75 |
North Andover | 13 | 57 |
Methuen | 14 | 55 |
Lowell | 15 | 43 |
Burlington | 16 | 23 |
Woburn | 17 | 11 |
Stoneham | 18 | 8 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | 352 |
Ursuline Academy | 2 | 255 |
Needham | 3 | 244 |
Newton North | 4 | 234 |
Brookline | 5 | 194.5 |
Natick | 6 | 186 |
Framingham | 7 | 179.5 |
Marshfield | 8 | 160 |
Boston Latin School | 9 | 139 |
Notre Dame Academy ‑ Hingham | 10 | 138 |
Milton | 11 | 88 |
Walpole | 12 | 85 |
Braintree | 13 | 24 |
Mount Alvernia | 14 | 8 |
Weymouth | 14 | 8 |
2017
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 409 |
Reading | 2 | 356 |
Acton‑Boxborough | 3 | 264 |
Belmont | 4 | 165 |
Melrose | 5 | 164 |
Central Catholic | 6 | 144 |
Haverhill | 7 | 135 |
Winchester | 8 | 129 |
Chelmsford | 9 | 126 |
Stoneham | 10 | 85 |
Lexington | 11 | 68 |
Lowell | 12 | 60 |
Wakefield | 13 | 57 |
Methuen | 14 | 48 |
Arlington | 15 | 40 |
Burlington | 16 | 26 |
Woburn | 17 | 24 |
North Andover | 18 | 20 |
Billerica | 19 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | 376 |
Newton North | 2 | 332 |
Brookline | 3 | 268 |
Natick | 4 | 233 |
Ursuline Academy | 5 | 176 |
Framingham | 5 | 176 |
Needham | 7 | 168 |
Boston Latin School | 8 | 157 |
Marshfield | 9 | 144 |
Notre Dame Academy ‑ Hingham | 10 | 119 |
Braintree | 11 | 46 |
Walpole | 12 | 35 |
Norwood | 13 | 32 |
Milton | 14 | 31 |
2016
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 464 |
Acton‑Boxborough | 2 | 298 |
Reading | 3 | 258 |
Central Catholic | 4 | 204 |
Belmont | 5 | 180 |
Lexington | 6 | 127 |
Winchester | 7 | 126 |
Chelmsford | 8 | 117 |
Haverhill | 9 | 111 |
Melrose | 9 | 111 |
Lowell | 11 | 107 |
Burlington | 12 | 55 |
Boston Latin School | 13 | 53 |
Stoneham | 14 | 46 |
North Andover | 15 | 26 |
Billerica | 16 | 17 |
Methuen | 17 | 13 |
Academy of Notre Dame | 18 | 4 |
Woburn | 18 | 4 |
Arlington | 20 | 3 |
South Sectional Championships
School | Place | Score |
---|---|---|
Framingham | 1 | 300 |
Newton North | 2 | 292 |
Brookline | 3 | 263 |
Notre Dame Academy ‑ Hingham | 4 | 251 |
Natick | 5 | 242 |
Wellesley | 6 | 240 |
Ursuline Academy | 7 | 205 |
Needham | 8 | 179 |
Marshfield | 9 | 153 |
Braintree | 10 | 49 |
Dedham | 11 | 33 |
Norwood | 12 | 24 |
Walpole | 13 | 20 |
2015
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 474 |
Acton‑Boxborough | 2 | 292.5 |
Reading | 3 | 249 |
Belmont | 4 | 236 |
Lexington | 5 | 151 |
Haverhill | 6 | 141.5 |
Central Catholic | 7 | 139 |
Melrose | 8 | 125 |
Chelmsford | 9 | 113.5 |
Winchester | 10 | 100.5 |
Burlington | 11 | 54 |
Woburn | 12 | 49 |
Boston Latin School | 13 | 46 |
Wakefield | 14 | 43 |
North Andover | 15 | 37 |
Lowell | 16 | 30.5 |
Methuen | 17 | 18.5 |
Stoneham | 18 | 12 |
Billerica | 19 | 9 |
Notre Dame Academy ‑ Worcester | 20 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | 350 |
Brookline | 2 | 267.5 |
Newton North | 3 | 235.5 |
Framingham | 4 | 235 |
Wellesley | 5 | 213 |
Needham | 6 | 202 |
Ursuline Academy | 7 | 172.5 |
Natick | 8 | 144 |
Notre Dame Academy ‑ Hingham | 9 | 133.5 |
Marshfield | 10 | 90 |
New Bedford | 11 | 71 |
Braintree | 12 | 53 |
Advanced Math & Science | 13 | 38 |
Durfee | 14 | 36 |
Brockton | 15 | 35 |
Walpole | 16 | 18 |
Mount Alvernia | 17 | 11 |
Norwood | 18 | 6 |
2014
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 366 |
Acton‑Boxborough | 2 | 320 |
Belmont | 3 | 217 |
Lexington | 4 | 182 |
Chelmsford | 5 | 160 |
Winchester | 6 | 145 |
Central Catholic | 7 | 125 |
Lowell | 8 | 105 |
Haverhill | 9 | 99.5 |
North Andover | 10 | 96 |
Melrose | 11 | 95 |
Stoneham | 12 | 80 |
Reading | 13 | 72 |
Wakefield | 14 | 68 |
Woburn | 15 | 50.5 |
Methuen | 16 | 50 |
Burlington | 17 | 37 |
Boston Latin School | 18 | 34 |
Billerica | 19 | 10 |
Dracut | 20 | 9 |
Academy of Notre Dame | 21 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Newton North | 1 | 313 |
Bishop Feehan | 2 | 295 |
Framingham | 3 | 269 |
Needham | 4 | 209 |
Natick | 5 | 207 |
Westwood | 6 | 161 |
Ursuline Academy | 7 | 133 |
Wellesley | 8 | 131 |
Bishop Stang | 9 | 121 |
Marshfield | 10 | 81 |
Walpole | 11 | 77 |
Brookline | 12 | 71 |
Brockton | 13 | 51 |
Durfee | 13 | 51 |
Notre Dame Academy | 15 | 48 |
New Bedford | 16 | 45 |
Deedham | 17 | 27 |
Braintree | 18 | 18 |
Norwood | 19 | 14 |
Mount Alvernia | 20 | 3 |
2013
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 345.5 |
Chelmsford | 2 | 336 |
Acton‑Boxborough | 3 | 258.5 |
Belmont | 4 | 252 |
Lexington | 5 | 178 |
Haverhill | 6 | 118.5 |
North Andover | 7 | 117 |
Reading | 8 | 103 |
Central Catholic | 9 | 102.5 |
Wakefield | 10 | 92 |
Notre Dame Academy ‑ Worcester | 11 | 71 |
Melrose | 12 | 54 |
Winchester | 13 | 50 |
Methuen | 14 | 49 |
Boston Latin School | 15 | 43 |
Stoneham | 16 | 35 |
Billerica | 17 | 34 |
Lowell | 18 | 33 |
Woburn | 19 | 26 |
Burlington | 20 | 21 |
Dracut | 21 | 4 |
Academy of Notre Dame | 22 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Framingham | 1 | 363 |
Bishop Feehan | 2 | 346 |
Newton North | 3 | 259 |
Needham | 4 | 257 |
Natick | 5 | 149 |
Wellesley | 6 | 144 |
Westwood | 7 | 120.5 |
Ursuline Academy | 8 | 93 |
Apponequet | 9 | 91 |
Seekonk | 10 | 83 |
Bishop Stang Spartans | 11 | 73 |
Notre Dame Academy ‑ Hingham | 12 | 71 |
Walpole | 13 | 65 |
Brockton | 14 | 64 |
Dedham | 15 | 41 |
Durfee | 16 | 33 |
Brookline | 17 | 30 |
Marshfield | 18 | 24 |
Norwood Mustangs | 19 | 8 |
Mount Alvernia | 20 | 6 |
Braintree | 21 | 4.5 |
2012
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 466 |
Acton‑Boxborough | 2 | 281 |
Chelmsford | 3 | 269 |
Reading | 4 | 234 |
Lexington | 5 | 167 |
Haverhill | 6 | 152 |
Belmont | 7 | 151 |
Methuen | 8 | 125 |
Wakefield | 9 | 88 |
Central Catholic | 10 | 79 |
Boston Latin School | 11 | 75 |
Notre Dame Academy | 12 | 56 |
Stoneham | 13 | 51 |
Winchester | 14 | 28 |
Billerica | 15 | 22 |
North Andover | 16 | 21 |
Melrose | 17 | 16 |
Lowell | 18 | 15 |
Woburn | 19 | 14 |
Academy of Notre Dame | 20 | 7 |
Dracut | 21 | 6 |
St Peter‑Marion | 22 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Framingham | 1 | 344 |
Bishop Feehan | 2 | 337 |
Needham | 3 | 251.5 |
Natick | 4 | 147.5 |
Bishop Stang | 5 | 138 |
Wellesley | 6 | 121 |
Notre Dame Academy ‑ Hingham | 6 | 121 |
Westwood | 8 | 119 |
Seekonk | 9 | 114 |
Newton North | 10 | 103 |
Braintree | 11 | 91 |
Ursuline Academy | 12 | 78 |
Walpole | 13 | 68 |
Brockton | 14 | 62 |
Marshfield | 15 | 58 |
Norwood | 16 | 46 |
Mount Alvernia | 17 | 40 |
Durfee | 18 | 36 |
Apponequet | 19 | 25 |
Brookline | 20 | 24 |
Dedham | 21 | 1 |
2011
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 538 |
Acton‑Boxborough | 2 | 267 |
Reading | 3 | 262.5 |
Chelmsford | 4 | 243.5 |
Haverhill | 5 | 146 |
Lexington | 6 | 122 |
Dracut | 7 | 115 |
Central Catholic | 8 | 103 |
Belmont | 9 | 99 |
Billerica | 10 | 97 |
Methuen | 11 | 77 |
Boston Latin School | 12 | 42 |
Notre Dame Academy | 12 | 42 |
Stoneham | 14 | 41 |
Wakefield | 15 | 38 |
Winchester | 16 | 34 |
Melrose | 17 | 22 |
Lowell | 18 | 21 |
Burlington | 19 | 6 |
St Peter‑Marion | 20 | 4 |
Woburn | 20 | 4 |
Academy of Notre Dame | 22 | 1 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | 281.5 |
Framingham | 2 | 261 |
Walpole | 3 | 254 |
Needham | 4 | 202.5 |
Bishop Stang | 5 | 164.5 |
Notre Dame Academy ‑ Hingham | 6 | 140.5 |
Seekonk | 7 | 114 |
Norwood | 8 | 100 |
Marshfield | 9 | 96 |
Westwood | 9 | 96 |
Natick | 11 | 83 |
Sandwich | 12 | 78 |
Braintree | 13 | 73 |
Newton North | 14 | 71 |
Durfee | 15 | 59 |
Apponequet | 16 | 46 |
Wellesley | 17 | 43 |
Ursuline Academy | 18 | 40 |
Brockton | 19 | 33 |
Mount Alvernia | 20 | 32 |
Brookline | 21 | 23 |
New Bedford | 22 | 19 |
Milford | 23 | 15 |
2010
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 367 |
Reading | 2 | 219.5 |
Acton‑Boxborough | 3 | 199.5 |
Chelmsford | 4 | 137 |
Lexington | 5 | 119 |
Haverhill | 6 | 97 |
Central Catholic | 7 | 61 |
Stoneham | 8 | 54 |
Belmont | 9 | 32 |
Winchester | 10 | 22 |
Boston Latin School | 11 | 21 |
Lowell | 12 | 15 |
St Peter‑Marion | 13 | 13.5 |
Notre Dame Academy | 14 | 10 |
Methuen | 15 | 9 |
Wakefield | 16 | 8 |
Billerica | 16 | 8 |
Dracut | 18 | 2.5 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | 263 |
Framingham | 2 | 182 |
Bishop Stang | 3 | 129 |
Needham | 4 | 113 |
Notre Dame Academy ‑ Hingham | 5 | 111 |
Seekonk | 6 | 77.5 |
Walpole | 7 | 77 |
Sandwich | 8 | 69 |
Ursuline Academy | 9 | 68 |
Natick | 10 | 63 |
Westwood | 11 | 62 |
Wellesley | 12 | 60.5 |
Norwood | 13 | 28 |
Brookline | 14 | 27 |
Newton North | 15 | 23 |
Mount Alvernia | 16 | 22 |
Braintree | 17 | 8 |
Marshfield | 18 | 6 |
Brockton | 19 | 4 |
New Bedford | 20 | 2 |
2009
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 374 |
Acton‑Boxborough | 2 | 219 |
Reading | 3 | 132.5 |
Chelmsford | 4 | 127 |
Lexington | 5 | 111 |
Winchester | 6 | 110.5 |
Haverhill | 7 | 96 |
Wakefield Memorial | 8 | 55 |
Lawrence Central Catholic | 9 | 39 |
Lowell | 10 | 32 |
Boston Latin | 11 | 27 |
Belmont | 12 | 26 |
Dracut | 13 | 24 |
Stoneham | 14 | 14 |
Burlington | 15 | 4 |
Saint Peter‑Marian | 15 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | 251 |
Notre Dame Academy ‑ Hingham | 2 | 159 |
Bishop Stang | 3 | 154 |
Framingham | 4 | 110 |
Marshfield | 5 | 88 |
Seekonk | 6 | 83 |
New Bedford | 7 | 74 |
Norwood | 8 | 73 |
Fontbonne Academy | 9 | 48 |
Dedham | 10 | 45 |
Ursuline Academy | 11 | 41 |
Natick | 11 | 41 |
Walpole | 13 | 40 |
Westwood | 13 | 40 |
Needham | 15 | 31 |
Wellesley | 16 | 28 |
Braintree | 17 | 25 |
B.M.C. Durfee | 18 | 22 |
Milford | 19 | 19 |
Newton North | 20 | 12 |
Apponequet Regional | 21 | 9 |
Mount Alvernia | 22 | 1 |
Sandwich | 22 | 1 |
2008
North Sectional Championships
School | Place | Score |
---|---|---|
Reading | 1 | 205 |
Acton‑Boxborough | 2 | 199 |
Chelmsford | 3 | 182 |
Andover | 4 | 167 |
Winchester | 5 | 146 |
Lexington | 6 | 105 |
Haverhill | 7 | 96 |
Belmont | 8 | 74 |
Central Catholic | 9 | 60 |
Methuen | 10 | 38 |
Dracut | 11 | 32 |
Lowell | 12 | 24 |
Burlington | 13 | 23 |
Notre Dame Academy | 14 | 20 |
Boston Latin School | 15 | 16 |
Wakefield | 16 | 4 |
Stoneham | 17 | 2 |
Melrose | 17 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Notre Dame Academy ‑ Hingham | 1 | 239 |
Bishop Feehan | 2 | 215.5 |
Bishop Stang | 3 | 162.5 |
Framingham | 4 | 115.5 |
Brookline | 5 | 88.5 |
New Bedford | 6 | 80 |
Fontbonne Academy | 7 | 63.5 |
Durfee | 8 | 59 |
Brockton | 9 | 52.5 |
Norwood | 10 | 51.5 |
Westwood | 11 | 36 |
Seekonk | 12 | 35 |
Ursuline Academy | 13 | 32.5 |
Walpole | 14 | 31 |
Wellesley | 15 | 29 |
Braintree | 16 | 25 |
Milford | 17 | 24 |
Dedham | 18 | 15 |
Natick | 19 | 14 |
Apponequet | 19 | 14 |
Marshfield | 21 | 8 |
Weymouth | 22 | 2 |
2007
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 228 |
Acton‑Boxborough | 2 | 221 |
Chelmsford | 3 | 161 |
Reading | 4 | 152 |
Lexington | 5 | 105 |
Haverhill | 6 | 96 |
Winchester | 7 | 81 |
Methuen | 8 | 80 |
Central Catholic | 9 | 46 |
Belmont | 10 | 42 |
Dracut | 11 | 41 |
Boston Latin School | 12 | 40 |
Lowell | 13 | 36 |
Burlington | 14 | 21 |
Stoneham | 15 | 19 |
Academy of Notre Dame | 16 | 12 |
Notre Dame Academy | 17 | 10 |
Billerica | 18 | 4 |
South Sectional Championships
School | Place | Score |
---|---|---|
Notre Dame Academy ‑ Hingham | 1 | 255 |
Bishop Feehan | 2 | 201.5 |
Bishop Stang | 3 | 186 |
Framingham | 4 | 119 |
Milford | 5 | 89 |
Brookline | 6 | 84 |
Norwood | 6 | 84 |
Fontbonne Academy | 8 | 82 |
Durfee | 9 | 41 |
Natick | 9 | 41 |
Wellesley | 11 | 37 |
Brockton | 12 | 33 |
Dedham | 13 | 30 |
Seekonk | 14 | 27 |
Apponequet | 15 | 21 |
Ursuline Academy | 16 | 18 |
Braintree | 17 | 17 |
Westwood | 18 | 15 |
Needham | 19 | 6 |
Attleboro | 20 | 3 |
Walpole | 21 | 2 |
Weymouth | 22 | 1 |
Marshfield | 22 | 1 |
Newton North | 24 | 0.5 |
2006
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 320 |
Acton‑Boxborough | 2 | 210.5 |
Chelmsford | 3 | 192 |
Reading | 4 | 95 |
Methuen | 5 | 79 |
Haverhill | 6 | 73 |
Winchester | 7 | 70 |
Cambridge Rindge and Latin | 8 | 57 |
Belmont | 9 | 53 |
Lexington | 10 | 44 |
Stoneham | 11 | 42.5 |
Burlington | 12 | 41 |
Central Catholic | 13 | 31 |
Lowell | 14 | 29 |
Dracut | 15 | 26 |
Academy of Notre Dame | 16 | 12 |
Boston Latin School | 17 | 11 |
Billerica | 18 | 7 |
Notre Dame Academy | 19 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Notre Dame Academy ‑ Hingham | 1 | 244 |
Bishop Stang | 2 | 188.5 |
Framingham | 3 | 141 |
Bishop Feehan | 4 | 129 |
Dedham | 5 | 96 |
Brookline | 6 | 77 |
Milford | 7 | 75 |
Natick | 8 | 74 |
Durfee | 9 | 60 |
Norwood | 10 | 56 |
Walpole | 11 | 52 |
Ursuline Academy | 12 | 32 |
Seekonk | 13 | 28 |
Apponequet | 14 | 26 |
Brockton | 15 | 25.5 |
Fontbonne Academy | 16 | 18 |
Westwood | 17 | 17 |
Wellesley | 18 | 16 |
Sandwich | 19 | 11 |
Stoughton | 20 | 10 |
Canton | 21 | 9 |
Needham | 22 | 7 |
New Bedford | 23 | 3 |
2005
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Acton‑Boxbourgh | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Notre Dame Academy ‑ Hingham | 1 | |
Bishop Stang | 2 |
2004
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | 336 |
Acton‑Boxborough | 2 | 252 |
Chelmsford | 3 | 167 |
Belmont | 4 | 112 |
Central Catholic High Schol | 5 | 93 |
Reading | 5 | 93 |
Haverhill | 7 | 77 |
Framingham | 8 | 71 |
Methuen | 9 | 47 |
Burlington | 10 | 42 |
Winchester | 11 | 30 |
Lowell | 12 | 27 |
Notre Dame Academy ‑ Worcester | 13 | 17 |
Stoneham | 14 | 12 |
Cambridge | 15 | 7 |
Dracut | 16 | 6 |
St. Peter Mariian | 17 | 4 |
Billerica | 18 | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Stang | 1 | 195.50 |
Notre Dame Academy ‑ Hingham | 2 | 189 |
Bishop Feehan | 3 | 184.50 |
Seekonk | 4 | 130 |
Brockton | 5 | 123 |
Walpole | 6 | 88 |
Milford | 7 | 84 |
Natick | 8 | 57 |
Brookline | 9 | 55 |
Marshfield | 10 | 39 |
Wellesley | 11 | 35 |
Norwood | 12 | 33 |
Duxbury | 13 | 32 |
Ursuline Academy | 14 | 28 |
New Bedford | 14 | 28 |
Dedham | 16 | 27 |
Boston Latin | 17 | 16 |
Needham | 18 | 15 |
Stoughton | 19 | 11 |
Apponequet Reg | 19 | 11 |
Quincy North Quincy High Schoo | 21 | 10 |
Durfee | 22 | 9 |
Newton North | 23 | 6 |
Canton | 23 | 6 |
Sandwich | 25 | 1 |
2003
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Acton‑Boxbourgh | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Seekonk | 1 | |
Notre Dame Academy ‑ Hingham | 2 |
2002
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Acton‑Boxbourgh | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Seekonk | 1 | |
Needham | 2 |
2001
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Acton‑Boxbourgh | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Needham | 1 | |
Duxbury | 2 |
2000
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Acton‑Boxbourgh | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Duxbury | 1 | |
Bishop Feehan | 2 |
1999
North Sectional Championships
School | Place | Score |
---|---|---|
Andover | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Duxbury | 1 | |
Notre Dame Academy ‑ Hingham | 2 |
1998
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Duxbury | 1 | |
Seekonk | 2 |
1997
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | |
Seekonk | 2 |
1996
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | |
Seekonk | 2 |
1995
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Bishop Feehan | 1 | |
Natick | 2 |
1994
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Haverhill | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Natick | 1 | |
Bishop Feehan | 2 |
1993
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Westwood | 1 | |
Duxbury | 2 |
1992
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Chelmsford | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Westwood | 1 | |
Wellesley | 2 |
1991
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Lowell | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Ursuline Academy | 1 | |
Wellesley | 2 |
1990
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Lowell | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Ursuline Academy | 2 |
1989
North Sectional Championships
School | Place | Score |
---|---|---|
Lowell | 1 | |
Acton‑Boxborough | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Ursuline Academy | 2 |
1988
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Lowell | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
New Bedford | 2 |
1987
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Andover | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Needham | 2 |
1986
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Belmont | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Brockton | 2 |
1985
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Belmont | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Brockton | 2 |
1984
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Westford Academy | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Canton | 1 | |
Brockton | 2 |
1983
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Westford Academy | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Wellesley | 1 | |
Brockton | 2 |
1982
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Framingham North | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Seekonk | 1 | |
Brockton | 2 |
1981
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Hamilton Wenham | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Durfee | 1 | |
Seekonk | 2 |
1980
North Sectional Championships
School | Place | Score |
---|---|---|
Acton‑Boxborough | 1 | |
Lexington | 2 |
South Sectional Championships
School | Place | Score |
---|---|---|
Durfee | 1 | |
Dover Sherborn | 2 |
1979
North Sectional Championships
School | Place | Score |
---|---|---|
Framingham North | 1 | |
Lexington | 2 |
