Fall Girls BSC Meet Top Results
1 Meter Diving
Year | Name | School | Result |
---|---|---|---|
2023 | Lucy Savarese | Wellesley | 254.95 |
2022 | Lucy Savarese | Wellesley | 241.30 |
2021 | Alexa Kalish | Brookline | 266.10 |
2019 | Elinor Wilson | Needham | 250.65 |
2018 | Emma Petrovich | Wellesley | 300.50 |
2017 | Kate Mullen | Wellesley | 322.60 |
2016 | Kate Mullen | Wellesley | 299.61 |
2015 | Kate Mullen | Wellesley | 280.40 |
2014 | Halia Bower | Framingham | 269.55 |
2013 | Maura Sticco‑Ivins | Framingham | 316.55 |
2012 | Maura Sticco‑Ivins | Framingham | 279.65 |
2011 | Maura Sticco‑Ivins | Framingham | 263.50 |
2010 | Julie Coleman | Brookline | 221.20 |
2009 | Jacqui Snell | Framingham | 231.95 |
2008 | Jacqui Snell | Framingham | 248.95 |
2007 | Rachel Peterson | Wellesley | 229.55 |
2006 | Hannah Rees | Framingham | 201.45 |
2005 | Ariana Mastro | Needham | 236.85 |
2004 | Amanda Bucci | Natick | 196.25 |
2003 | |||
2002 | |||
2001 | |||
2000 | Juliete DeFrancisco | Newton North | 226.90 |
1999 | Wend Gertel | Newton North | 214.25 |
1998 | Brinley Mooney | Wellesley | 200.60 |
1997 | Brinley Mooney | Wellesley | 229.80 |
1996 | Kristen Berejik | Needham | 235.45 |
1995 | Kelly Moran | Natick | 207.70 |
1994 | Liz Stone | Needham | 253.70 |
1993 | Liz Stone | Needhan | 257.35 |
1992 | Nicole Rubin | Wellesley | 206.75 |
1991 | Cara Kelley | Framingham | 211.45 |
1990 | Cara Kelley | Framingham | 189.80 |
200 Medley Relay
Year | Name | School | Result |
---|---|---|---|
2023 | Tracey Peng Alexandra Loo Elena Dudkina Elaine Cheng |
Wellesley | 1:52.62 |
2022 | Elena Dudkina Alexandra Loo Naomi Boegholm Tracey Peng |
Wellesley | 1:50.81 |
2021 | Brookline A | Brookline | 1:52.31 |
2019 | Naomi Boegholm Iris Xia Gracie Meisner Keleyia Rochelle |
Wellesley | 1:50.87 |
2018 | Lil Gross Iris Xia Gracie Meisner Keleyia Rochelle |
Wellesley | 1:52.46 |
2017 | K. Tong S. Ly Ciara McCormack E. Pan |
Newton North | 1:51.74 |
2016 | L. Gallagher Serena Ly Ciara McCormack C. Campbell |
Newton North | 1:53.25 |
2015 | Logan Gallagher Serena Ly E. Supko E. Claflin |
Newton North | 1:53.45 |
2014 | Amanda Graf Serena Ly Logan Gallagher Erin Claflin |
Newton North | 1:53.14 |
2013 | Jessica Tjong Alyssa Grant Ali Lie Maddie Biron |
Framingham | 1:52.98 |
2012 | Halie Olson M. Savran Ali Lie M. Biron |
Framingham | 1:52.86 |
2011 | Carly Biron Michaela Savran A. Pan Halie Olson |
Framingham | 1:52.82 |
2010 | Carly Biron Michaela Savran Halie Olson E. von Kelsch |
Framingham | 1:54.14 |
2009 | Carly Biron J. Graham A. Pan T. Guarino |
Framingham | 1:54.35 |
2008 | Carly Biron J. Graham Amanda Miles N. Magier |
Framingham | 1:57.33 |
2007 | J. Cirillo Emily Metta O. Metta N. Metta |
Norwood | 1:58.68 |
2006 | H. Walsh L. Graham Amanda Miles Julie Moran |
Framingham | 1:58.33 |
2005 | Meaghan Bailey Megan McLean Nicole Keeman K. Jankowski |
Walpole | 1:57.79 |
2004 | Walpole A | Walpole | 1:58.31 |
2003 | |||
2002 | |||
2001 | |||
2000 | Brookline A | Brookline | 1:56.96 |
1999 | Needham A | Needham | 1:56.93 |
1998 | Needham A | Needham | 1:59.69 |
1997 | Natick A | Natick | 1:57.78 |
1996 | Natick A | Natick | 1:58.81 |
1995 | Julie Dunnigan K. Fleming E. Rooney J. Darlington |
Natick | 2:01.28 |
1994 | J. Dunnigan J. Barlas Lara Allard A. Robichuad |
Natick | 1:57.81 |
1993 | J. Steifel J. Barlas E. Rooney A. Robichuad |
Natick | 1:58.98 |
1992 | J. Caputo C. Ochsner Livy Halloran M. Rieley |
Wellesley | 1:59.32 |
1991 | Kim Whitman B. Belanger M. Rieley A. Kissman |
Wellesley | 2:03.15 |
1990 | Kim Whitman J. Rubin Britt Greineder C. McCormick |
Wellesley | 2:00.18 |
200 Freestyle
Year | Name | School | Result |
---|---|---|---|
2023 | Anna McGrew | Wellesley | 1:57.29 |
2022 | Anna McGrew | Wellesley | 1:59.46 |
2021 | Elle Anthony | Milton | 1:59.27 |
2019 | Claire Tzouros | Needham | 1:57.32 |
2018 | Gracie Meisner | Wellesley | 2:02.17 |
2017 | Hana Batt | Natick | 1:58.49 |
2016 | Kara McCurdy | Framingham | 1:58.39 |
2015 | Kara McCurdy | Framingham | 1:57.81 |
2014 | Sarah McEchearn | Newton North | 1:59.05 |
2013 | Claire Hadelman | Needham | 1:59.41 |
2012 | Irina Rojas | Newton North | 2:03.72 |
2011 | Jessica Suave | Walpole | 1:59.79 |
2010 | Jess Murphy | Needham | 2:02.95 |
2009 | Bernadette Bryne | Braintree | 1:59.90 |
2008 | Samantha Neuman | Brookline | 1:57.25 |
2007 | Samantha Neuman | Brookline | 1:59.77 |
2006 | Anne Kaduboski | Dedham | 2:02.93 |
2005 | Jayne Healey | Needham | 2:00.89 |
2004 | Nicole Keeman | Walpole | 2:00.64 |
2003 | |||
2002 | |||
2001 | |||
2000 | Kydani Dover | Newton North | 2:00.09 |
1999 | Emma Eriksson | Wellesley | 2:01.36 |
1998 | Sarah Healey | Needham | 2:06.27 |
1997 | Kydani Dover | Newton North | 1:59.85 |
1996 | Denise Trombini | Needham | 2:03.20 |
1995 | Karen Ching | Natick | 1:59.43 |
1994 | Merideth McNamara | Natick | 2:04.97 |
1993 | Shannon McCarthy | Framingham | 2:14.15 |
1992 | Beth Belanger | Wellesley | 2:06.16 |
1991 | Lisa Trombini | Needham | 2:03.77 |
1990 | Emily Grantham | Newton North | 2:06.77 |
200 Individual Medley
Year | Name | School | Result |
---|---|---|---|
2023 | Elena Dudkina | Wellesley | 2:14.09 |
2022 | Naomi Boegholm | Wellesley | 2:07.59 |
2021 | Laura Dube | Framingham | 2:13.84 |
2019 | Naomi Boegholm | Wellesley | 2:11.97 |
2018 | Laura Dube | Framingham | 2:15.16 |
2017 | Bridgette Grothman | Natick | 2:14.69 |
2016 | Bridgette Grothman | Natick | 2:11.13 |
2015 | Hanako Batt | Natick | 2:18.42 |
2014 | Amanda Graf | Newton North | 2:10.84 |
2013 | Amanda Graf | Newton North | 2:10.94 |
2012 | Ali Lie | Framingham | 2:17.16 |
2011 | Danielle Suave | Walpole | 2:16.27 |
2010 | Halie Olson | Framingham | 2:19.82 |
2009 | Emily Metta | Norwood | 2:16.18 |
2008 | Emily Metta | Norwood | 2:19.43 |
2007 | Emily Metta | Norwood | 2:18.47 |
2006 | Nicole Keeman | Walpole | 2:17.46 |
2005 | Meaghan Bailey | Walpole | 2:14.74 |
2004 | Meaghan Bailey | Walpole | 2:16.65 |
2003 | |||
2002 | |||
2001 | |||
2000 | Annie Kelley | Newton North | 2:14.50 |
1999 | Molly Quirk | Needham | 2:16.67 |
1998 | Caitlin Healey | Needham | 2:12.95 |
1997 | Caitlin Healey | Needham | 2:18.11 |
1996 | Caitlin Healey | Needham | 2:17.56 |
1995 | Lara Allard | Natick | 2:19.87 |
1994 | Lara Allard | Natick | 2:19.09 |
1993 | Carmen Trombini | Needham | 2:17.29 |
1992 | Carmen Trombini | Needham | 2:18.87 |
1991 | Carmen Trombini | Needham | 2:18.84 |
1990 | Ann Tarantino | Wellesley | 2:18.72 |
50 Freestyle
Year | Name | School | Result |
---|---|---|---|
2023 | Lucy Mackey | Needham | 24.89 |
2022 | Alexandra Loo | Wellesley | 25.54 |
2021 | Madison Crummey | Milton | 25.08 |
2019 | Zoei Howard | Needham | 24.17 |
2018 | Zoei Howard | Needham | 24.39 |
2017 | Sara Song | Brookline | 24.76 |
2016 | Sara Song | Brookline | 24.72 |
2015 | Lily Gribbel | Wellesley | 24.38 |
2014 | Maddie Biron | Framingham | 24.56 |
2013 | Maddie Biron | Framingham | 24.72 |
2012 | Maddie Biron | Framingham | 25.22 |
2011 | Carly Biron | Framingham | 25.31 |
2010 | Catherine King | Wellesley | 24.95 |
2009 | Catherine King | Wellesley | 25.26 |
2008 | Catherine King | Wellesley | 25.84 |
2007 | Julie Moran | Framingham | 25.10 |
2006 | Kim Jennett | Natick | 25.98 |
2005 | Annie Dosineau | Needham | 25.95 |
2004 | Angela Reuter | Framingham | 25.89 |
2003 | |||
2002 | |||
2001 | |||
2000 | Breinen Milton | Brookline | 25.47 |
1999 | Kydani Dover | Newton North | 25.78 |
1998 | Karen Ching | Natick | 25.06 |
1997 | Karen Ching | Natick | 25.37 |
1996 | Karen Ching | Natick | 24.96 |
1995 | Anne Robichaud | Natick | 25.66 |
1994 | Anne Robichaud | Natick | 25.97 |
1993 | Anne Robichaud | Natick | 26.03 |
1992 | Margaret Reiley | Wellesley | 25.41 |
1991 | Margaret Reiley | Wellesley | 25.66 |
1990 | Lisa Trombini | Needham | 25.24 |
100 Butterfly
Year | Name | School | Result |
---|---|---|---|
2023 | Elena Dudkina | Wellesley | 1:01.42 |
2022 | Bonnie Zhao | Brookline | 59.84 |
2021 | Sofia Cozza | Wellesley | 1:02.21 |
2019 | Emily Dobrindt | Milton | 1:00.59 |
2018 | Gracie Meisner | Wellesley | 1:01.32 |
2017 | Ciara McCormack | Newton North | 59.72 |
2016 | Bridgette Grothman | Natick | 1:00.08 |
2015 | Lily Gribbel | Wellesley | 1:00.45 |
2014 | Ali Lie | Framingham | 1:00.57 |
2013 | Ali Lie | Framingham | 59.55 |
2012 | Katie Santaniello | Needham | 1:00.73 |
2011 | Jess Murphy | Needham | 59.28 |
2010 | Jess Murphy | Needham | 1:02.23 |
2009 | Jess Murphy | Needham | 1:01.86 |
2008 | Amanda Miles | Framingham | 1:02.25 |
2007 | Amanda Miles | Framingham | 1:00.70 |
2006 | Olivia Metta | Norwood | 1:02.08 |
2005 | Angela Reuter | Framingham | 1:02.80 |
2004 | Anne Kaduboski | Dedham | 1:05.25 |
2003 | |||
2002 | |||
2001 | |||
2000 | Kate Kerns | Newton North | 1:01.27 |
1999 | Karen Shafrir | Brookline | 1:02.41 |
1998 | Karen Shafrir | Brookline | 1:02.03 |
1997 | Caitlin Healey | Needham | 1:02.10 |
1996 | Karen Ching | Natick | 1:01.99 |
1995 | Lara Allard | Natick | 1:03.56 |
1994 | Lara Allard | Natick | 1:02.24 |
1993 | Andrea Slate | Newton North | 1:03.59 |
1992 | Livy Halloran | Wellesley | 1:03.87 |
1991 | Andrea Slate | Newton North | 1:04.14 |
1990 | Britt Greineder | Wellesley | 59.83 |
100 Freestyle
Year | Name | School | Result |
---|---|---|---|
2023 | Anna McGrew | Wellesley | 52.53 |
2022 | Naomi Boegholm | Wellesley | 51.80 |
2021 | Elle Anthony | Milton | 53.44 |
2019 | Zoei Howard | Needham | 52.72 |
2018 | Nellie Thompson | Wellesley | 53.94 |
2017 | Sara Song | Brookline | 54.17 |
2016 | Sara Song | Brookline | 54.29 |
2015 | Erin Claflin | Newton North | 54.82 |
2014 | Maddie Biron | Framingham | 53.68 |
2013 | Maddie Biron | Framingham | 53.65 |
2012 | Maddie Biron | Framingham | 54.81 |
2011 | Sarah Hooper | Needham | 56.70 |
2010 | Catherine King | Wellesley | 55.41 |
2009 | Bernadette Bryne | Braintree | 54.66 |
2008 | Bernadette Bryne | Braintree | 54.23 |
2007 | Julie Moran | Framingham | 56.40 |
2006 | Annie Doisneau | Needham | 55.27 |
2005 | Kathleen Black | Dedham | 56.28 |
2004 | Kristin Shippee | Framingham | 58.51 |
2003 | |||
2002 | |||
2001 | |||
2000 | Jessica Aiello | Wellesley | 55.80 |
1999 | Caitlin Healey | Needham | 54.58 |
1998 | Kyandi Dover | Newton North | 55.86 |
1997 | Karen Ching | Natick | 54.21 |
1996 | Caitlin Healey | Needham | 57.42 |
1995 | Karen Ching | Natick | 55.28 |
1994 | Amy Mullen | Needham | 57.06 |
1993 | Anne Robichaud | Natick | 57.29 |
1992 | Margaret Reiley | Wellesley | 55.27 |
1991 | Margaret Reiley | Wellesley | 55.97 |
1990 | Lisa Trombini | Needham | 55.53 |
500 Freestyle
Year | Name | School | Result |
---|---|---|---|
2023 | Chloe Wukitch | Needham | 5:22.97 |
2022 | Chloe Wukitch | Needham | 5:27.89 |
2021 | Chloe Wukitch | Needham | 5:19.33 |
2019 | Claire Tzouros | Needham | 5:16.80 |
2018 | Zoe Howard | Needham | 5:10.85 |
2017 | Hana Batt | Natick | 5:15.84 |
2016 | Kara McCurdy | Framingham | 5:16.51 |
2015 | Kara McCurdy | Framingham | 5:14.26 |
2014 | Sarah McEchearn | Newton North | 5:12.60 |
2013 | Claire Hadelman | Needham | 5:21.57 |
2012 | Sarah Abreau | Braintree | 5:16.38 |
2011 | Danielle Suave | Walpole | 5:21.62 |
2010 | Becky Idman | Walpole | 5:31.70 |
2009 | Becky Idman | Walpole | 5:29.31 |
2008 | Sam Neumann | Brookline | 5:26.08 |
2007 | Sam Neumann | Brookline | 5:22.65 |
2006 | Nicole Keeman | Walpole | 5:28.13 |
2005 | Jayne Healey | Needham | 5:22.46 |
2004 | Meaghan Bailey | Walpole | 5:29.47 |
2003 | |||
2002 | |||
2001 | |||
2000 | Kerri Kennedy | Walpole | 5:29.02 |
1999 | Caitlin Healey | Needham | 5:18.21 |
1998 | Caitlin Healey | Needham | 5:11.67 |
1997 | Ema Eriksson | Wellesley | 5:21.71 |
1996 | |||
1995 | Denise Trombini | Needham | 5:37.06 |
1994 | Meridith McNamara | Natick | 5:34.16 |
1993 | Shannon McCarthy | Framingham | 5:32.16 |
1992 | Beth Belanger | Wellesley | 5:29.80 |
1991 | Beth Belanger | Wellesley | 5:27.35 |
1990 | Beth Belanger | Wellesley | 5:38.38 |
200 Freestyle Relay
Year | Name | School | Result |
---|---|---|---|
2023 | Audrey Sau Alexandra Loo Elaine Cheng Anna McGrew |
Wellesley | 1:41.96 |
2022 | Anna McGrew Naomi Boegholm Sofia Cozza Katie Passanisi |
Wellesley | 1:39.93 |
2021 | Wellesley A | Wellesley | 1:43.35 |
2019 | Isabelle Boegholm Valerie Passanisi Keleyia Rochelle Nellie Thompson |
Wellesley | 1:41.23 |
2018 | Isabelle Boegholm Keleyia Rochelle Valerie Passanisi Nellie Thompson |
Wellesley | 1:40.06 |
2017 | E. Gamble K. Rochelle Nellie Thompson Sophie Chen |
Wellesley | 1:42.14 |
2016 | K. Luce J. Wang C. Campbell Erin Claflin |
Newton North | 1:43.56 |
2015 | P. Huang Y. Moukaddem S. Gong S. Bourdine |
Brookline | 1:43.67 |
2014 | Ali Lie E. Osborne Kara McCurdy Maddie Biron |
Framingham | 1:42.31 |
2013 | A. Sheinhait E. Sheinhait Ali Lie Maddie Biron |
Framingham | 1:41.01 |
2012 | A. Sheinhait E. Sheinhait Alyssa Grant H. McCurdy |
Framingham | 1:43.48 |
2011 | Katie Santaniello Sydney Dixson Sarah Hooper Jess Murphy |
Needham | 1:41.81 |
2010 | L. Leskanic Sydney Dixson Sarah Hooper Jess Murphy |
Needham | 1:44.38 |
2009 | J. Graham T. Guarino C. Biron A. Pan |
Framingham | 1:42.65 |
2008 | J. Graham N. Magier A. Pan A. Courville |
Framingham | 1:45.05 |
2007 | Julie Moran Amanda Miles N. Magier J. Graham |
Framingham | 1:44.15 |
2006 | C. McNamara K. Reckert F. Lincoln Annie Doisneau |
Needham | 1:46.60 |
2005 | K. Shippee Angela Reuter J. Moran N. Magier |
Framingham | 1:43.23 |
2004 | Kristin Shippee M. Ramrath Angela Reuter J. Garland |
Framingham | 1:45.46 |
2003 | |||
2002 | |||
2001 | |||
2000 | Wellesley A | Wellesley | 1:45.96 |
1999 | Needham A | Needham | 1:45.16 |
1998 | Needham A | Needham | 1:46.25 |
1997 | Natick A | Natick | 1:46.56 |
1996 | Natick A | Natick | 1:45.19 |
1995 | Karen Ching L. Lyons Lara Allard A. Robichuad |
Natick | 1:46.28 |
1994 | J. Darnington L. Allard E. Rooney A. Robichuad |
Natick | 1:46.25 |
1993 | J. Kelleher S. Carney Amy Mullen Carmen Trombini |
Needham | 1:47.39 |
1992 | J. Caputo M. Rieley B. Belanger M. Staaterman |
Needham | 1:49.34 |
1991 | Carmen Trombini Amy Mullen G. Carney Lisa Trombini |
Needham | 1:47.38 |
1990 | Britt Greineder M. Riley M. Moore C. Sierra |
Wellesley | 1:44.87 |
100 Backstroke
Year | Name | School | Result |
---|---|---|---|
2023 | Chloe Wukitch | Needham | 1:00.19 |
2022 | Chloe Wukitch | Needham | 58.97 |
2021 | Elena Dudkina | Wellesley | 59.81 |
2019 | Naomi Boegholm | Wellesley | 59.28 |
2018 | Sarah Doherty | Natick | 59.33 |
2017 | Sarah Doherty | Natick | 1:01.08 |
2016 | Hana Batt | Natick | 1:01.49 |
2015 | Logan Gallagher | Newton North | 1:00.51 |
2014 | Amanda Grag | Newton North | 59.46 |
2013 | Jessica Tjong | Framingham | 1:02.73 |
2012 | Halie Olson | Framingham | 1:02.36 |
2011 | Carly Biron | Framingham | :58.97 |
2010 | Carly Biron | Framingham | :59.79 |
2009 | Carly Biron | Framingham | 1:00.67 |
2008 | Tiffany Chu | Natick | 1:03.04 |
2007 | Tiffany Chu | Natick | 1:04.79 |
2006 | Carrie Chu | Brookline | 1:04.31 |
2005 | Meaghan Bailey | Walpole | 1:02.97 |
2004 | Angela Reuter | Framingham | 1:02.63 |
2003 | |||
2002 | |||
2001 | |||
2000 | Breien Milton | Brookline | 1:00.96 |
1999 | Emma Eriksson | Wellesley | 1:01.93 |
1998 | Karen Ching | Natick | 1:01.84 |
1997 | Julie Dunnigan | Natick | 1:05.73 |
1996 | Julie Dunnigan | Natick | 1:02.50 |
1995 | Julie Dunnigan | Natick | 1:04.09 |
1994 | Julie Dunnigan | Natick | 1:04.10 |
1993 | Jessica Graham | Wellesley | 1:06.66 |
1992 | Carmen Trombini | Needham | 1:04.31 |
1991 | Kim Whitman | Wellesley | 1:05.26 |
1990 | Kim Whitman | Wellesley | 1:06.26 |
100 Breaststroke
Year | Name | School | Result |
---|---|---|---|
2023 | Alexandra Loo | Wellesley | 1:10.55 |
2022 | Hannah Lee | Brookline | 1:05.59 |
2021 | Laura Dube | Framingham | 1:09.31 |
2019 | Hannah Lee | Brookline | 1:07.66 |
2018 | Laura Dube | Framingham | 1:09.68 |
2017 | Serena Ly | Newton North | 1:07.93 |
2016 | Serena Ly | Newton North | 1:08.60 |
2015 | Serena Ly | Newton North | 1:08.50 |
2014 | Katie Smith | Walpole | 1:08.01 |
2013 | Amanda Graf | Newton North | 1:10.27 |
2012 | Michaela Savran | Framingham | 1:07.19 |
2011 | Jessica Murphy | Framingham | 1:09.05 |
2010 | Michaela Savran | Framingham | 1:11.15 |
2009 | Emily Metta | Norwood | 1:11.40 |
2008 | Emily Metta | Norwood | 1:10.14 |
2007 | NicoleStracqualrusi | Dedham | 1:11.18 |
2006 | NicoleStracqualrusi | Dedham | 1:12.90 |
2005 | Megan McLean | Walpole | 1:12.07 |
2004 | Megan McLean | Walpole | 1:14.26 |
2003 | |||
2002 | |||
2001 | |||
2000 | Sarah Healey | Needham | 1:12.31 |
1999 | Julie Heyde | Natick | 1:11.09 |
1998 | Julie Heyde | Natick | 1:12.07 |
1997 | Julie Heyde | Natick | 1:13.67 |
1996 | Aasia Saleemuddin | Needham | 1:13.35 |
1995 | Marjorie Bruchez | Wellesley | 1:14.57 |
1994 | Rachel Quebec | Newton North | 1:14.44 |
1993 | Carmen Trombini | Needham | 1:10.55 |
1992 | Rachel Quebec | Newton North | 1:11.96 |
1991 | Rachel Quebec | Newton North | 1:12.29 |
1990 | Carmen Trombini | Needham | 1:12.95 |
400 Freestyle Relay
Year | Name | School | Result |
---|---|---|---|
2023 | Elena Dudkina Sonja Tellander Tracey Peng Anna McGrew |
Wellesley | 3:41.90 |
2022 | Anna McGrew Sofia Cozza Alexandra Loo Elena Dudkina |
Wellesley | 3:43.14 |
2021 | Wellesley A | Wellesley | 3:43.30 |
2019 | Claire Tzouros Katy Dunbar Emmy Higgins Zoei Howard |
Needham | 3:37.87 |
2018 | Allie Jiang Nina Yee Emmy Higgins Zoei Howard |
Needham | 3:40.58 |
2017 | K. Flipova E. Pan Ciara McCormack L. Pomper |
Newton North | 3:41.69 |
2016 | C. McCormack L. Flipova Logan Gallagher Erin Claflin |
Newton North | 3:45.93 |
2015 | Logan Gallagher L. Pomper E. Supko Erin Claflin |
Newton North | 3:46.39 |
2014 | E. Supko Erin Claflin A. Conboy Amanda Graf |
Newton North | 3:43.05 |
2013 | E. Supko Irina Rojas A. Conboy Amanda Graf |
Newton North | 3:41.93 |
2012 | Maddie Biron Michaela Savran Halie Olson Ali Lie |
Framingham | 3:45.28 |
2011 | Katie Santaniello Sydney Dixson Sarah Hooper Jess Murphy |
Needham | 3:47.16 |
2010 | Katie Santaniello Sydney Dixson Sarah Hooper Jess Murphy |
Needham | 3:46.44 |
2009 | M. Smith S. Pomer J. Harrop B. Edman |
Walpole | 3:53.68 |
2008 | Amanda Miles A. Pan Carly Biron A. Courville |
Framingham | 3:53.07 |
2007 | Amanda Miles J. Graham A. Courville J. Moran |
Framingham | 3:49.44 |
2006 | C. Kelley A. Blume D. Polatin Kim Jennett |
Natick | 3:53.74 |
2005 | K. Shippee N. Magier Angela Reuter A. Courville |
Framingham | 3:50.30 |
2004 | Natick A | Natick | 3:57.92 |
2003 | |||
2002 | |||
2001 | |||
2000 | Needham A | Needham | 3:48.76 |
1999 | Wellesley A | Wellesley | 3:50.80 |
1998 | Needham A | Needham | 3:52.98 |
1997 | Needham A | Needham | 3:53.72 |
1996 | Wellesley A | Wellesley | 3:57.57 |
1995 | A. Robichuad Merideth McNamara Lara Allard Karen Ching |
Natick | 3:52.10 |
1994 | J. Caputo S. Belanger M. Bruchez Jessica Graham |
Wellesley | 3:56.75 |
1993 | |||
1992 | B. Belanger Livy Halloran M. Rieley Jessica Graham |
Wellesley | 3:58.05 |
1991 | G. Carney Amy Mullen Carmen Trombini Lisa Trombini |
Needham | 3:50.57 |
1990 | Carmen Trombini B. Mullen G. Carney Lisa Trombini |
Needham | 3:55.88 |