MIAA Fall Girls States Meet Results

2022

Division 1 State

Place Name Grade School Result Points
1 Meter Diving - 11 Dives
1 Jaqui St. Clair 11 Brookline 417.45 20
2 Kailyn Aquino 10 Haverhill 415.80 17
3 Kaleigh O'Brien 09 Central Catholic 380.30 16
4 Kara Leahy 11 Notre Dame Academy ‑ Hingham 368.05 15
5 Kelly Folwell 11 Ursuline Academy 358.80 14
6 Emily Richardson 11 Framingham 355.90 13
7 Zoe Raybould 12 Brookline 355.05 12
8 Sophia Lundgren 12 Haverhill 351.40 11
9 Meghan Walker 12 Ursuline Academy 320.80 9
10 Sophia Sierpina 10 Central Catholic 319.45 7
11 Kat Barry 11 Framingham 315.20 6
12 Nicole Raguin 12 Acton‑Boxborough 312.95 5
13 Kelsey DePaolo 11 Braintree 312.40 4
14 Julia Scapicchio Ursuline Academy 311.90 3
15 Sophia Ferrara 10 Methuen 311.40 2
16 Camille Robbe 12 Acton‑Boxborough 307.25 1
1 Meter Diving - 8 Dives
1 Kailyn Aquino 10 Haverhill 308.70
2 Jaqui St. Clair 11 Brookline 286.35
3 Kaleigh O'Brien 09 Central Catholic 276.20
4 Kelly Folwell 11 Ursuline Academy 271.40
5 Emily Richardson 11 Framingham 266.70
6 Zoe Raybould 12 Brookline 262.00
7 Sophia Lundgren 12 Haverhill 259.60
8 Kara Leahy 11 Notre Dame Academy ‑ Hingham 256.55
9 Meghan Walker 12 Ursuline Academy 234.85
10 Camille Robbe 12 Acton‑Boxborough 232.85
11 Sophia Sierpina 10 Central Catholic 231.80
12 Kelsey DePaolo 11 Braintree 231.10
13 Sophia Ferrara 10 Methuen 230.40
14 Nicole Raguin 12 Acton‑Boxborough 229.85
15 Julia Scapicchio Ursuline Academy 229.25
16 Kat Barry 11 Framingham 225.40
17 Jennifer Baum 12 Acton‑Boxborough 224.30
18 Deanna Tartaglia 11 Newton North 194.30
1 Meter Diving - 5 Dives
1 Kailyn Aquino 10 Haverhill 196.50
2 Jaqui St. Clair 11 Brookline 179.85
3 Kaleigh O'Brien 09 Central Catholic 177.95
4 Kelly Folwell 11 Ursuline Academy 176.80
5 Emily Richardson 11 Framingham 176.65
6 Sophia Lundgren 12 Haverhill 169.20
7 Zoe Raybould 12 Brookline 168.45
8 Kelsey DePaolo 11 Braintree 157.50
9 Kara Leahy 11 Notre Dame Academy ‑ Hingham 152.05
10 Sophia Sierpina 10 Central Catholic 151.75
11 Sophia Ferrara 10 Methuen 151.40
12 Camille Robbe 12 Acton‑Boxborough 150.10
13 Nicole Raguin 12 Acton‑Boxborough 148.30
14 Julia Scapicchio Ursuline Academy 144.85
15 Meghan Walker 12 Ursuline Academy 141.45
16 Jennifer Baum 12 Acton‑Boxborough 137.65
17 Kat Barry 11 Framingham 126.65
18 Deanna Tartaglia 11 Newton North 119.10
200 Medley Relay
1 Bonnie Zhao
Hannah Lee
Katherine Henry
Ellie Eisenhauer
SR
SR
SR
SR
Brookline 1:50.91 40
2 Caroline Tyrrell
Emma Lent
Isabela Teixeira
Katie Baxter
SO
SR
SO
SO
Acton‑Boxborough 1:52.07 34
3 Makenzie Hillsgrove
Sophie DeFrank
Jackie Story
Kailyn Aquino
JR
 
SR
SO
Haverhill 1:54.95 32
4 Isabella Lombard
Mary Powers
Maya Pereira
Grace Morash
SR
SR
 
FR
Ursuline Academy 1:54.98 30
5 Lana Huynh
Rachel Cordio
Amelia Barron
Maya Flatley
FR
SR
SO
SR
Andover 1:55.92 28
6 Emily Rogers
Maeve Foley
Maddison McAloon
Alexandra George
SO
FR
SR
JR
Central Catholic 1:56.59 26
7 Lily Nguyen
Thea Sanzone
Paige Kelly
Leyna Nguyen
SR
JR
FR
SO
Malden Catholic 1:57.99 24
8 Amy DiPasquale
Marie Scanlon
Ashwina Bangari
Emma Angelo
SO
SO
JR
SR
Framingham 1:59.76 22
9 Zoe Dearling
PJ Gruskin
Victoria Zhang
Juliana Hilderbrand
FR
SR
SO
JR
Lexington 1:59.91 18
10 Parker Deveau
Leah Knapp
Claire Holland
Lila Tulimieri
SO
JR
SR
JR
Newton North 2:00.37 14
11 Reagan Bulman
Haily Pham
Elyssa Truong
Meghan Scott‑Richmond
JR
JR
SO
SR
Braintree 2:03.40 12
12 Anastasia Virvilis
Alexandra Noble
Elsa Mustin
Emma Iwaoka
SO
 
FR
 
Weymouth 2:03.45 10
200 Freestyle
1 Anna Zaniolo 12 Lexington 1:57.13 20
2 Reagan Bulman 11 Braintree 1:59.73 17
3 Molly Jordan 09 Haverhill 2:01.71 16
4 Maeve Foley 09 Central Catholic 2:04.07 15
5 Maya Flatley 12 Andover 2:04.74 14
6 Kira Kozhemiakina 09 Acton‑Boxborough 2:06.60 13
7 Olivia Sater 11 Acton‑Boxborough 2:06.90 12
8 Grace Cingel 10 Notre Dame Academy ‑ Hingham 2:07.11 11
9 Jillian Schneider 09 Newton North 2:07.40 9
10 Emma Kates 12 Notre Dame Academy ‑ Hingham 2:08.30 7
11 Genevieve Lee 09 Newton North 2:08.35 6
12 Mariel Tan 10 Acton‑Boxborough 2:08.61 5
13 Mimi Aspi 10 Brookline 2:09.35 4
14 Sarah Wipke 11 Lexington 2:09.42 3
15 Sasha Tsizer 10 Framingham 2:09.66 2
200 Individual Medley
1 Hannah Lee 12 Brookline 2:07.62 20
2 Amelia Barron 10 Andover 2:07.66 17
3 Emma Lent 12 Acton‑Boxborough 2:13.60 16
4 Isabella Lombard 12 Ursuline Academy 2:13.88 15
5 Jackie Story 12 Haverhill 2:17.10 14
6 Mary Powers 12 Ursuline Academy 2:17.95 13
7 Alexandra Noble Weymouth 2:19.21 12
8 Alexa Vaillancourt 12 Newton North 2:19.70 11
9 Caroline Tyrrell 10 Acton‑Boxborough 2:20.20 9
10 Rachel Cordio 12 Andover 2:24.76 7
11 Katherine Henry 12 Brookline 2:28.08 6
50 Freestyle
1 Michaela Chokureva 12 Andover 23.22 20
2 Isabela Teixeira 10 Acton‑Boxborough 23.72 17
3 Maddison McAloon 12 Central Catholic 24.45 16
4 Jaclyn Ambrose 12 Andover 25.13 15
5 Kate Urdaneta 10 Newton North 25.25 14
6 Maya Pereira Ursuline Academy 25.35 13
7 Audi Lin 12 Lexington 25.39 12
8 Sophia Caruso 10 Haverhill 25.61 11
9 Ellie Eisenhauer 12 Brookline 25.85 9
10 Thea Sanzone 11 Malden Catholic 25.97 7
11 Alexandra George 11 Central Catholic 26.11 6
12 Julia Kammer 10 Newton North 26.15 5
13 Emma Iwaoka Weymouth 26.69 4
14 Katie Baxter 10 Acton‑Boxborough 26.72 3
15 Zoe Dearling 09 Lexington 26.73 2
16 Daisy Huang 09 Brookline 26.83 1
17 Kayleigh McCarthy 09 Woburn 26.89
18 Marie Scanlon 10 Framingham 27.04
19 Bella Jiang 12 Acton‑Boxborough 27.10
20 Katie Crowley 11 Acton‑Boxborough 27.14
21 Juliana Hilderbrand 11 Lexington 27.47
22 Jillian Schneider 09 Newton North 27.64
23 Madeleine Hodges 11 Lexington 27.67
24 Ella Clohisy 12 Haverhill 27.78
24 Emma Angelo 12 Framingham 27.78
26 Gabriela McDonough 10 Andover 27.84
100 Butterfly
1 Lauren Jolley 11 Lexington 58.60 20
2 Bonnie Zhao 12 Brookline 58.68 17
3 Jackie Story 12 Haverhill 1:00.60 16
4 Jaclyn Ambrose 12 Andover 1:00.72 15
5 Makenzie Hillsgrove 11 Haverhill 1:01.08 14
6 Allison Ferrell 12 Lexington 1:02.14 13
7 Ashwina Bangari 11 Framingham 1:03.42 12
8 Elyssa Truong 10 Braintree 1:03.70 11
9 Emily Rogers 10 Central Catholic 1:04.51 9
10 Elsa Mustin 09 Weymouth 1:05.16 7
11 Olivia Sater 11 Acton‑Boxborough 1:05.22 6
12 Chelsea Zhou 11 Acton‑Boxborough 1:05.23 5
13 Victoria Zhang 10 Lexington 1:05.37 4
14 Aneesa Hazarika 09 Andover 1:06.82 3
Parker Deveau 10 Newton North DQ
100 Freestyle
1 Michaela Chokureva 12 Andover 50.27$ 20
2 Isabela Teixeira 10 Acton‑Boxborough 51.78 17
3 Anna Zaniolo 12 Lexington 53.96 16
4 Maddison McAloon 12 Central Catholic 55.26 15
5 Audi Lin 12 Lexington 55.47 14
6 Kate Urdaneta 10 Newton North 56.03 13
7 Lauren Jolley 11 Lexington 56.29 12
8 Maya Pereira Ursuline Academy 56.54 11
9 Sophia Caruso 10 Haverhill 56.90 9
10 Alexandra George 11 Central Catholic 57.40 7
11 Julia Kammer 10 Newton North 57.80 6
12 Marie Scanlon 10 Framingham 1:00.09 5
500 Freestyle
1 Kira Kozhemiakina 09 Acton‑Boxborough 5:30.15 20
2 Maeve Foley 09 Central Catholic 5:31.51 17
3 Emma Kates 12 Notre Dame Academy ‑ Hingham 5:31.95 16
4 Alexa Vaillancourt 12 Newton North 5:36.36 15
5 Maya Flatley 12 Andover 5:37.77 14
6 Mary Powers 12 Ursuline Academy 5:38.72 13
7 Genevieve Lee 09 Newton North 5:42.66 12
8 Sarah Wipke 11 Lexington 5:43.98 11
9 Mariel Tan 10 Acton‑Boxborough 5:45.35 9
10 Grace Cingel 10 Notre Dame Academy ‑ Hingham 5:47.46 7
11 Sasha Tsizer 10 Framingham 5:50.69 6
12 Jill Cavener 11 Andover 5:53.88 5
200 Freestyle Relay
1 Audi Lin
Lauren Jolley
Allison Ferrell
Anna Zaniolo
SR
JR
SR
SR
Lexington 1:40.93 40
2 Jaclyn Ambrose
Gabriela McDonough
Aneesa Hazarika
Michaela Chokureva
SR
SO
FR
SR
Andover 1:41.69 34
3 Molly Jordan
Makenzie Hillsgrove
Jackie Story
Sophia Caruso
FR
JR
SR
SO
Haverhill 1:43.87 32
4 Olivia Sater
Bella Jiang
Katie Crowley
Katie Baxter
JR
SR
JR
SO
Acton‑Boxborough 1:44.63 30
5 Jillian Schneider
Julia Kammer
Kate Urdaneta
Alexa Vaillancourt
FR
SO
SO
SR
Newton North 1:45.30 28
6 Daisy Huang
Mimi Aspi
Katherine Henry
Ellie Eisenhauer
FR
SO
SR
SR
Brookline 1:45.86 26
7 Thea Sanzone
Paige Kelly
Lily Nguyen
Leyna Nguyen
JR
FR
SR
SO
Malden Catholic 1:46.98 24
8 Marie Scanlon
Emma Angelo
Bella Bowen
Emma Bowen
SO
SR
SR
JR
Framingham 1:49.43 22
9 Sophie Rigaud
Grace Daoust
Emma Kates
Grace Cingel
SO
 
SR
SO
Notre Dame Academy ‑ Hingham 1:50.32 18
10 Grace Morash
Meagan Keaney
Anna Brown
Ani Fisher
FR
SR
SR
JR
Ursuline Academy 1:50.40 14
11 Kayleigh McCarthy
Alex Mahon
Maria Brito
Grace Davison
FR
FR
JR
FR
Woburn 1:51.86 12
12 Victoria Viglas
Elsa Mustin
Anastasia Virvilis
Emma Iwaoka
SR
FR
SO
 
Weymouth 1:52.79 10
13 Rania Elouahi
Callie DeLano
Marissa Connolly
Rebecca MacLeod
SO
SR
SR
JR
Methuen 1:54.80 8
14 Meghan Fleming
Meghan Scott‑Richmond
Aria Long
Haily Pham
SR
SR
SR
JR
Braintree 1:57.29 6
15 Ally Lightburn
Maggie Lightburn
Azul Wilson
Emma Repici
SR
SR
SR
SR
Central Catholic 2:00.94 4
100 Backstroke
1 Isabella Lombard 12 Ursuline Academy 58.96 20
2 Molly Jordan 09 Haverhill 1:00.83 17
3 Makenzie Hillsgrove 11 Haverhill 1:01.10 16
4 Bonnie Zhao 12 Brookline 1:01.45 15
5 Caroline Tyrrell 10 Acton‑Boxborough 1:01.95 14
6 Chelsea Zhou 11 Acton‑Boxborough 1:02.98 13
7 Ashwina Bangari 11 Framingham 1:03.06 12
8 Reagan Bulman 11 Braintree 1:03.15 11
9 Katie Baxter 10 Acton‑Boxborough 1:03.68 9
10 Mirta Ceraj 09 Brookline 1:04.84 7
11 Alice Hui 10 Acton‑Boxborough 1:05.15 6
12 Emily Rogers 10 Central Catholic 1:05.39 5
13 Zoe Dearling 09 Lexington 1:05.73 4
14 Parker Deveau 10 Newton North 1:05.87 3
15 Gabriella Miranda Chong 09 Brookline 1:06.41 2
16 Juliana Hilderbrand 11 Lexington 1:06.51 1
17 Lana Huynh 09 Andover 1:06.79
18 Amy DiPasquale 10 Framingham 1:07.28
19 Ashley Zhang 12 Lexington 1:07.45
100 Breaststroke
1 Hannah Lee 12 Brookline 1:04.67 20
2 Amelia Barron 10 Andover 1:07.74 17
3 Emma Lent 12 Acton‑Boxborough 1:09.12 16
4 Allison Ferrell 12 Lexington 1:10.19 15
5 Alexandra Noble Weymouth 1:10.45 14
6 Thea Sanzone 11 Malden Catholic 1:12.06 13
7 Rachel Cordio 12 Andover 1:12.79 12
8 Victoria Zhang 10 Lexington 1:12.86 11
9 Kyla Frey 12 Brookline 1:13.50 9
10 Katie Crowley 11 Acton‑Boxborough 1:13.82 7
11 Daisy Huang 09 Brookline 1:14.41 6
12 PJ Gruskin 12 Lexington 1:14.46 5
13 Aneesa Hazarika 09 Andover 1:14.52 4
14 Cadence Singleton 11 Andover 1:15.62 3
400 Freestyle Relay
1 Maya Flatley
Amelia Barron
Jaclyn Ambrose
Michaela Chokureva
SR
SO
SR
SR
Andover 3:35.89 40
2 Audi Lin
Lauren Jolley
Allison Ferrell
Anna Zaniolo
SR
JR
SR
SR
Lexington 3:42.45 34
3 Olivia Sater
Kira Kozhemiakina
Caroline Tyrrell
Isabela Teixeira
JR
FR
SO
SO
Acton‑Boxborough 3:47.88 32
4 Mimi Aspi
Bonnie Zhao
Hannah Lee
Ellie Eisenhauer
SO
SR
SR
SR
Brookline 3:48.05 30
5 Maddison McAloon
Alexandra George
Emily Rogers
Maeve Foley
SR
JR
SO
FR
Central Catholic 3:51.14 28
6 Maya Pereira
Grace Morash
Mary Powers
Isabella Lombard
 
FR
SR
SR
Ursuline Academy 3:51.75 26
7 Jillian Schneider
Julia Kammer
Kate Urdaneta
Alexa Vaillancourt
FR
SO
SO
SR
Newton North 3:53.12 24
8 Molly Jordan
Sophia Caruso
Ella Clohisy
Kailyn Aquino
FR
SO
SR
SO
Haverhill 3:54.92 22
9 Elyssa Truong
Haily Pham
Meghan Scott‑Richmond
Reagan Bulman
SO
JR
SR
JR
Braintree 3:57.24 18
10 Emma Angelo
Emma Bowen
Sasha Tsizer
Ashwina Bangari
SR
JR
SO
JR
Framingham 3:57.41 14
11 Sophie Rigaud
Angela Kennedy
Emma Kates
Grace Cingel
SO
JR
SR
SO
Notre Dame Academy ‑ Hingham 4:02.70 12
12 Maria Brito
Grace Davison
Ryley McCarthy
Kayleigh McCarthy
JR
FR
FR
FR
Woburn 4:11.43 10

Division 2 State

Place Name Grade School Result Points
1 Meter Diving - 11 Dives
1 Katie Dorey 11 Natick 421.60 20
2 Lucy Savarese 11 Wellesley 417.35 17
3 Robyn Tonomura‑MacDonald 10 Belmont 398.35 16
4 Sammy Scampoli 12 Needham 363.65 15
5 Neve Knowlton 11 Natick 355.40 14
6 Leticia Goncalves 12 Chelmsford 347.60 13
7 Narissa Aldayaa 12 Chelmsford 338.55 12
8 Lucy Aswad 10 Needham 323.00 11
9 Anya Buyea 10 North Andover 322.45 9
10 Lily Dunlea 09 Chelmsford 314.60 7
11 Eva Siebert 12 Belmont 309.45 6
12 Isabelle Lemaire 10 Needham 301.00 5
13 Julia Harding 11 Wellesley 290.60 4
1 Meter Diving - 8 Dives
1 Katie Dorey 11 Natick 315.55
2 Lucy Savarese 11 Wellesley 291.15
3 Robyn Tonomura‑MacDonald 10 Belmont 290.05
4 Sammy Scampoli 12 Needham 265.05
5 Leticia Goncalves 12 Chelmsford 263.30
6 Neve Knowlton 11 Natick 260.25
7 Lucy Aswad 10 Needham 248.00
8 Narissa Aldayaa 12 Chelmsford 244.95
9 Anya Buyea 10 North Andover 237.25
10 Lily Dunlea 09 Chelmsford 230.85
11 Eva Siebert 12 Belmont 226.40
12 Julia Harding 11 Wellesley 223.60
13 Isabelle Lemaire 10 Needham 216.95
1 Meter Diving - 5 Dives
1 Katie Dorey 11 Natick 198.45
2 Lucy Savarese 11 Wellesley 187.35
3 Robyn Tonomura‑MacDonald 10 Belmont 180.00
4 Sammy Scampoli 12 Needham 172.50
5 Leticia Goncalves 12 Chelmsford 171.60
6 Narissa Aldayaa 12 Chelmsford 164.00
7 Lucy Aswad 10 Needham 163.55
8 Neve Knowlton 11 Natick 155.60
9 Anya Buyea 10 North Andover 152.50
10 Lily Dunlea 09 Chelmsford 145.75
11 Eva Siebert 12 Belmont 137.45
12 Isabelle Lemaire 10 Needham 128.55
13 Julia Harding 11 Wellesley 123.45
200 Medley Relay
1 Tracey Peng
Alexandra Loo
Naomi Boegholm
Katie Passanisi
SO
SO
SR
SR
Wellesley 1:51.13 40
2 Emma Kawai
Bess Tesluk
Elissa Bennett
Elle Michaud
SO
SR
SO
JR
Winchester 1:52.53 34
3 Emmy Cashin
Laila Paulsen
Anna Boemer
Elise Verrier
SR
 
SR
SR
Reading 1:53.73 32
4 Tasha Secan
Diya Ackerman‑Vallala
Skyler Holland
Alexandra Shea
FR
SR
SR
SR
North Andover 1:55.22 30
5 Chloe Wukitch
Gabby Kim
Sophie Guarrera
Alex Bold
JR
SR
JR
SR
Needham 1:55.50 28
6 Ava Wong
Sarah Shentu
Michelle Li
Abbey Lipoma
JR
SR
SR
JR
Natick 1:56.92 26
7 Laila Atoui
Audrey Cook
Grace McHugh
Lucy Wagner
SO
SO
JR
FR
Wakefield 1:57.17 24
8 Louisa Hemr
Gabrielle Coleman
Victoria Garity
Emily Yu
SR
SO
JR
SO
Boston Latin School 1:59.31 22
9 Mai Pho
Evie Drinan
Penny Drolet
Ella Fazio
FR
SO
JR
FR
Chelmsford 2:00.72 18
10 Mia Murphy
Mia Taylor
Clara Bhagwati
Rowan Dargon
JR
JR
SR
JR
Belmont 2:00.82 14
11 Grace O'Malley
Emily Rose
Faith Cullen
Charlotte O'Malley
SR
SR
FR
FR
Walpole 2:04.72 12
12 Kyla Estrella
Caroline LeClair
Qian Yi Titterington
Nora Vartanian
JR
SO
SR
JR
Watertown 2:06.59 10
13 Liv DiSandro
Kaleigh Boynton
Sydney Burns
Kiera Nosal
SR
JR
SO
JR
Milton 2:08.31 8
Mackenzie Gibbons
Grace Emanuele
Melissa Badendieck
Elizabeth Johnson
FR
SO
SR
JR
Academy of Notre Dame DQ
200 Freestyle
1 Elle Michaud 11 Winchester 1:56.88 20
2 Ava Wong 11 Natick 1:58.11 17
3 Anna McGrew 11 Wellesley 1:59.71 16
4 Vaani Kapoor 12 Wellesley 2:00.71 15
5 Sofia Cozza 12 Wellesley 2:00.76 14
6 Audrey Cook 10 Wakefield 2:02.11 13
7 Amelia Cookson 12 Wellesley 2:03.05 12
8 Kylie O'Hearn 11 Needham 2:03.38 11
9 Olive Haller 12 Needham 2:03.72 9
10 Morgan Landry 12 Winchester 2:05.54 7
11 Lindsey Downer 12 Chelmsford 2:06.64 6
12 Heidi Zhang 12 Belmont 2:08.04 5
13 Mila Piatkov 10 Needham 2:08.71 4
14 Grace O'Malley 12 Walpole 2:08.74 3
15 Sophie Guarrera 11 Needham 2:10.58 2
200 Individual Medley
1 Diya Ackerman‑Vallala 12 North Andover 2:07.78 20
2 Emma Kawai 10 Winchester 2:11.73 17
3 Elena Dudkina 11 Wellesley 2:12.54 16
4 Grace McHugh 11 Wakefield 2:16.39 15
5 Michelle Li 12 Natick 2:18.73 14
6 Laila Paulsen Reading 2:19.12 13
7 Tracey Peng 10 Wellesley 2:19.71 12
8 Charlotte Taieb 10 Boston Latin School 2:20.57 11
9 Emma Gray 11 Chelmsford 2:21.60 9
10 Kaleigh Boynton 11 Milton 2:21.65 7
11 Grace Chan 12 Wellesley 2:23.18 6
12 Ori Fux 11 Needham 2:23.39 5
13 Julia Valcourt 11 Winchester 2:24.25 4
14 Ella Perkins 11 Watertown 2:24.29 3
15 Skyler Holland 12 North Andover 2:25.76 2
16 Becky Hwang 10 Needham 2:26.08 1
17 Mai Pho 09 Chelmsford 2:26.71
18 Lucy Wagner 09 Wakefield 2:27.80
19 Katrina Chan 10 Belmont 2:28.37
20 Emily Yu 10 Boston Latin School 2:28.83
21 Sarah Francis 12 Needham 2:29.15
22 Lindsay Youngren 11 Wellesley 2:29.63
23 Clara Bhagwati 12 Belmont 2:29.83
24 Audrey Rice 11 Chelmsford 2:31.44
25 Audrey Finelli 12 Needham 2:33.38
50 Freestyle
1 Anna Boemer 12 Reading 23.53 20
2 Alexandra Loo 10 Wellesley 25.23 17
3 Alique Stepanian 12 Belmont 25.27 16
4 Catherine Latham 12 Chelmsford 25.40 15
5 Sylvie Racicot 12 Watertown 25.76 14
6 Elaine Cheng 09 Wellesley 25.78 13
7 Julia Shulman 11 Needham 25.94 12
8 Tasha Secan 09 North Andover 25.98 11
9 Katie Passanisi 12 Wellesley 26.13 9
10 Megan Han 10 Winchester 26.18 7
11 Mia Murphy 11 Belmont 26.21 6
12 Alex Bold 12 Needham 26.25 5
13 Soline Fisher 10 Watertown 26.32 4
14 Ella Barker 12 Watertown 26.37 3
15 Ella Fazio 09 Chelmsford 26.49 2
16 Emmy Cashin 12 Reading 26.56 1
17 Ariel Oppenheim 12 Wellesley 26.58
18 Anna Hsu 10 Boston Latin School 26.63
19 Alexandra Shea 12 North Andover 26.74
20 Nell Chmielewski 11 Winchester 26.82
20 Ohannessian Christiana 12 Stoneham 26.82
22 Rowan Dargon 11 Belmont 26.84
23 Gabrielle Coleman 10 Boston Latin School 26.93
24 Elise Verrier 12 Reading 27.00
25 Emily Yu 10 Boston Latin School 27.12
100 Butterfly
1 Anna Boemer Bennett 12 Reading 54.29 20
2 Elissa Bennett 10 Winchester 59.23 17
3 Sofia Cozza 12 Wellesley 59.43 16
4 Grace McHugh 11 Wakefield 1:01.47 15
5 Isabael McKay 11 Wellesley 1:02.70 14
6 Bess Tesluk 12 Winchester 1:02.95 13
7 Sophie Guarrera 11 Needham 1:03.18 12
8 Julia Shulman 11 Needham 1:03.36 11
9 Audrey Sau 10 Wellesley 1:03.76 9
10 Heidi Zhang 12 Belmont 1:04.27 7
11 Mia Taylor 11 Belmont 1:04.81 6
12 Soline Fisher 10 Watertown 1:05.09 5
13 Faith Cullen 09 Walpole 1:05.41 4
14 Lucy Allred 12 Wellesley 1:05.50 3
15 Penny Drolet 11 Chelmsford 1:05.53 2
16 Natalie Guarerra 09 Needham 1:05.69 1
17 Laila Atoui 10 Wakefield 1:06.06
18 Victoria Garity 11 Boston Latin School 1:07.58
19 Qian Yi Titterington 12 Watertown 1:08.57
20 Julia Rowe 10 Needham 1:09.16
100 Freestyle
1 Naomi Boegholm 12 Wellesley 51.20 20
2 Anna McGrew 11 Wellesley 52.86 17
3 Lucy Mackey 11 Needham 54.32 16
4 Alique Stepanian 12 Belmont 54.86 15
5 Vaani Kapoor 12 Wellesley 55.47 14
6 Catherine Latham 12 Chelmsford 56.11 13
7 Elaine Cheng 09 Wellesley 56.51 12
8 Sylvie Racicot 12 Watertown 57.00 11
9 Morgan Landry 12 Winchester 57.02 9
10 Alex Bold 12 Needham 57.36 7
11 Mackenzie Gibbons 09 Academy of Notre Dame 57.37 6
12 Ella Fazio 09 Chelmsford 57.62 5
13 Megan Han 10 Winchester 57.77 4
14 Julia Valcourt 11 Winchester 57.97 3
15 Ella Barker 12 Watertown 58.09 2
16 Rachel Talcoff 12 Needham 58.16 1
17 Liv DiSandro 12 Milton 58.29
18 Emily Moh 10 Winchester 58.98
19 Anna Hsu 10 Boston Latin School 59.11
20 Evie Drinan 10 Chelmsford 59.19
21 Sarah Shentu 12 Natick 59.28
22 Elise Verrier 12 Reading 59.31
23 Emma Gregory 10 Watertown 59.64
24 Sophie Barriault 09 Billerica 59.79
25 Abby Hill 11 Belmont 1:00.27
26 Alexandra Shea 12 North Andover 1:00.46
500 Freestyle
1 Elle Michaud 11 Winchester 5:13.81 20
2 Elena Dudkina 11 Wellesley 5:22.75 17
3 Chloe Wukitch 11 Needham 5:27.09 16
4 Kylie O'Hearn 11 Needham 5:31.18 15
5 Olive Haller 12 Needham 5:31.57 14
6 Amelia Cookson 12 Wellesley 5:34.22 13
7 Lindsey Downer 12 Chelmsford 5:36.66 12
8 Skyler Holland 12 North Andover 5:39.95 11
9 Georgia Spangler 12 Wellesley 5:40.23 9
10 Mila Piatkov 10 Needham 5:40.36 7
11 Sophie Barriault 09 Billerica 5:43.05 6
12 Clara Bhagwati 12 Belmont 5:43.18 5
13 Audrey Rice 11 Chelmsford 5:44.86 4
14 Grace O'Malley 12 Walpole 5:45.22 3
15 Katherine Martin 11 Boston Latin School 5:45.99 2
16 Abigail Mirick 10 Stoneham 5:53.78 1
17 Sophie Kwan 10 Wellesley 6:00.58
200 Freestyle Relay
1 Anna McGrew
Alexandra Loo
Sofia Cozza
Vaani Kapoor
JR
SO
SR
SR
Wellesley 1:38.56 40
2 Laila Paulsen
Emmy Cashin
Elise Verrier
Anna Boemer
 
SR
SR
SR
Reading 1:44.27 34
3 Ella Fazio
Lindsey Downer
Emma Gray
Catherine Latham
FR
SR
JR
SR
Chelmsford 1:44.32 32
4 Lucy Mackey
Becky Hwang
Olive Haller
Julia Shulman
JR
SO
SR
JR
Needham 1:44.42 30
5 Annie Xing
Morgan Landry
Bess Tesluk
Megan Han
SR
SR
SR
SO
Winchester 1:44.75 28
6 Alexandra Shea
Skyler Holland
Tasha Secan
Diya Ackerman‑Vallala
SR
SR
FR
SR
North Andover 1:44.86 26
7 Rowan Dargon
Alique Stepanian
Mia Taylor
Abby Hill
JR
SR
JR
JR
Belmont 1:45.60 24
8 Emma Gregory
Ella Barker
Soline Fisher
Sylvie Racicot
SO
SR
SO
SR
Watertown 1:46.94 22
9 Anna Hsu
Jia Jia Zhang
Charlotte Taieb
Gabrielle Coleman
SO
SR
SO
SO
Boston Latin School 1:47.51 18
10 Sydney Burns
Liv DiSandro
Hannah Andrews
Kaleigh Boynton
SO
SR
SR
JR
Milton 1:54.11 14
11 Samantha Marshall
Sophie Seidman
Angie Martinez
Mackenzie Grace
SR
SR
FR
JR
Wakefield 1:54.49 12
12 Ava Yi
Melis Baloglu
Abigail Mirick
Ohannessian Christiana
JR
JR
SO
SR
Stoneham 1:56.02 10
Jane Bahm
Faith Cullen
Emily Rose
Grace O'Malley
JR
FR
SR
SR
Walpole DQ
100 Backstroke
1 Naomi Boegholm 12 Wellesley 57.83 20
2 Chloe Wukitch 11 Needham 58.72 17
3 Ava Wong 11 Natick 58.81 16
4 Emma Kawai 10 Winchester 59.45 15
5 Lucy Mackey 11 Needham 1:00.42 14
6 Elissa Bennett 10 Winchester 1:01.66 13
7 Tracey Peng 10 Wellesley 1:02.52 12
8 Becky Hwang 10 Needham 1:02.82 11
9 Grace Chan 12 Wellesley 1:02.83 9
10 Tasha Secan 09 North Andover 1:03.42 7
11 Emma Gray 11 Chelmsford 1:04.27 6
12 Mackenzie Gibbons 09 Academy of Notre Dame 1:04.36 5
13 Mai Pho 09 Chelmsford 1:04.37 4
14 Charlotte Taieb 10 Boston Latin School 1:04.75 3
15 Ori Fux 11 Needham 1:04.76 2
16 Liv DiSandro 12 Milton 1:05.10 1
17 Laila Atoui 10 Wakefield 1:05.35
18 Mary Arangio 12 Winchester 1:05.49
19 Mia Murphy 11 Belmont 1:06.53
20 Isabael McKay 11 Wellesley 1:06.54
21 Emily Moh 10 Winchester 1:06.87
22 Emma Gregory 10 Watertown 1:07.30
23 Emmy Cashin 12 Reading 1:08.07
24 Ella Perkins 11 Watertown 1:08.08
100 Breaststroke
1 Diya Ackerman‑Vallala 12 North Andover 1:05.84 20
2 Michelle Li 12 Natick 1:07.84 17
3 Audrey Cook 10 Wakefield 1:09.88 16
4 Alexandra Loo 10 Wellesley 1:10.71 14.5
