Fall Girls BSC Records History
Bay State Conference Records
Date | School | Athlete(s) | Result |
---|---|---|---|
200 Medley Relay | |||
11/13/2021 | Wellesley | Elena Dudkina Iris Xia Naomi Boegholm Tracey Peng |
1:48.78 |
2015 | Newton North | Logan Gallager Serena Ly Clara McCormack Erin Claflin |
1:52.17 |
1997 | Natick | Dunnigan Hyde Allard Ching |
1:53.94 |
200 Freestyle | |||
11/06/2022 | Wellesley | Naomi Boegholm | 1:52.43 |
1985 | Wellesley | Cynthia Kangos | 1:54.51 |
200 Individual Medley | |||
11/10/2024 | Needham | Andrea Qie | 2:07.11 |
10/28/2022 | Wellesley | Naomi Boegholm | 2:07.59 |
2019 | Wellesley | Naomi Boegholm | 2:09.46 |
1997 | Needham | Caitlin Healey | 2:11.91 |
50 Freestyle | |||
1985 | Wellesley | Cynthia Kangos | 23.89 |
1 Meter ‑ 6 Dives | |||
10/27/2017 | Wellesley | Kate Mullin | 355.50 |
2015 | Wellesley | Kate Mullin | 345.85 |
1994 | Needham | Elizabeth Stone | 266.50 |
1 Meter ‑ 11 Dives | |||
11/13/2017 | Wellesley | Kate Mullin | 596.60 |
2015 | Wellesley | Kate Mullin | 496.05 |
100 Butterfly | |||
11/06/2022 | Wellesley | Naomi Boegholm | 55.80 |
2015 | Wellesley | Lily Gribbel | 58.05 |
1984 | Natick | Karen Ehrlich | 58.71 |
100 Freestyle | |||
11/13/2022 | Wellesley | Naomi Boegholm | 51.20 |
1985 | Wellesley | Cynthia Kangos | 51.62 |
500 Freestyle | |||
1985 | Needham | Lynn Kelly | 5:07.25 |
200 Freestyle Relay | |||
11/06/2022 | Wellesley | Naomi Boegholm Anna McGrew Sofia Cozza Katie Passanisi |
1:38.12 |
2011 | Needham | Kathryn Santaniello Emilie Despres Sarah Hooper Jessica Murphy |
1:40.36 |
1995 | Natick | Ching Rooney Allard Robichaud |
1:41.71 |
100 Backstroke | |||
11/13/2021 | Wellesley | Naomi Boegholm | 57.73 |
2011 | Framingham | Carley Biron | 58.80 |
1998 | Natick | Karen Ching | 59.40 |
100 Breaststroke | |||
11/13/2022 | Brookline | Hannah Lee | 1:04.67 |
2001 | Needham | Meghan Healey | 1:06.50 |
1987 | Framingham | Tara Bolivar | 1:07.11 |
400 Freestyle Relay | |||
11/13/2022 | Wellesley | Sofia Cozza Vaani Kapoor Anna McGrew Naomi Boegholm |
3:35.82 |
2011 | Needham | Kathryn Santaniello Sydney Dixon Sarah Hooper Jessica Murphy |
3:39.61 |
1995 | Natick | Dunnigan Allard Robichaud Ching |
3:42.51 |
Bay State Conference Meet Records
This record history is from results since 1990.
Date | School | Athlete(s) | Result |
---|---|---|---|
200 Medley Relay | |||
10/28/2022 | Wellesley | Elena Dudkina Alexandra Loo Naomi Boegholm Tracey Peng |
1:50.87 |
11/05/2017 | Newton North | Karen Tong Serena Ly Ciara McCormack Emily Pan |
1:51.74 |
11/06/2011 | Framingham | Carly Biron M. Savran A. Pan H. Olson |
1:52.82 |
2010 | Framingham | Carly Biron M. Savran H. Olson E. von Kelsch |
1:54.14 |
11/08/2009 | Framingham | Carly Biron Jamie Graham Alex Pan Tanner Guarino |
1:54.35 |
1999 | Needham | 1:56.93 | |
1997 | Natick | 1:57.78 | |
1994 | Natick | J. Dunnigan J. Barlas L. Allard A. Robichuad |
1:57.81 |
1993 | Natick | J. Steifel J. Barlas E. Rooney A. Robichuad |
1:58.98 |
1992 | Wellesley | J. Caputo C. Ochsner L. Halloran M. Rieley |
1:59.32 |
1990 | Wellesley | K. Whitman J. Rubin B. Greineder C. McCormick |
2:00.18 |
200 Freestyle | |||
11/06/2008 | Brookline | Samantha Neumann | 1:57.25 |
1995 | Natick | Karen Ching | 1:59.43 |
1991 | Needham | Lisa Trombini | 2:03.77 |
1990 | Newton North | Emily Grantham | 2:06.77 |
200 Individual Medley | |||
10/28/2022 | Wellesley | Naomi Boegholm | 2:07.59 |
11/02/2014 | Newton North | Amanda Graf | 2:10.84 |
11/03/2013 | Newton North | Amanda Graf | 2:10.94 |
1998 | Needham | Caitlin Healey | 2:12.95 |
1993 | Needham | Carmen Trombini | 2:17.29 |
1990 | Wellesley | Ann Tarantino | 2:18.72 |
50 Freestyle | |||
11/02/2019 | Needham | Zoei Howard | 24.17 |
11/08/2015 | Wellesley | Lily Gribbel | 24.38 |
11/02/2014 | Framingham | Maddie Biron | 24.56 |
11/03/2013 | Framingham | Maddie Biron | 24.72 |
2010 | Wellesley | Catherine King | 24.95 |
1996 | Natick | Karen Ching | 24.96 |
1990 | Needham | Liz Trombini | 25.24 |
1 Meter ‑ 6 Dives | |||
11/05/2017 | Wellesley | Kate Mullin | 322.60 |
11/03/2013 | Framingham | Maura Sticco‑Ivins | 316.55 |
2012 | Framingham | Maura Sticco‑Ivins | 279.65 |
11/06/2011 | Framingham | Maura Sticco‑Ivins | 263.50 |
1993 | Needham | Elizabeth Stone | 257.35 |
1991 | Framingham | Cara Kelly | 211.45 |
1990 | Framingham | Cara Kelly | 189.80 |
100 Butterfly | |||
11/06/2011 | Needham | Jessica Murphy | 59.28 |
1990 | Wellesley | Britt Greineder | 59.83 |
100 Freestyle | |||
10/29/2023 | Wellesley | Anna McGrew | 52.53 |
11/02/2019 | Needham | Zoei Howard | 52.72 |
11/03/2013 | Framingham | Maddie Biron | 53.65 |
1997 | Natick | Karen Ching | 54.21 |
1992 | Wellesley | Margaret Reiley | 55.27 |
1990 | Needham | Lisa Trombini | 55.53 |
500 Freestyle | |||
11/05/2017 | Needham | Zoei Howard | 5:10.85 |
1998 | Needham | Caitlin Healey | 5:11.67 |
1997 | Wellesley | Ema Eriksson | 5:21.71 |
1991 | Wellesley | Beth Belanger | 5:27.35 |
1990 | Wellesley | Beth Belanger | 5:38.38 |
200 Freestyle Relay | |||
10/28/2022 | Wellesley | Anna McGraw Naomi Boegholm Sofia Cozza Katie Passanisi |
1:39.93 |
11/04/2018 | Wellesley | Isabelle Boegholm Keleyia Rochelle Valerie Passanisi Nellie Thompson |
1:40.06 |
11/03/2013 | Framingham | Amy Sheinhait Erika Sheinhait Ali Lie Maddie Biron |
1:41.01 |
11/06/2011 | Needham | Kathryn Santaniello Sydney Dixon Sarah Hooper Jessica Murphy |
1:41.81 |
11/08/2009 | Framingham | Jamie Graham Tanner Guarino Carly Biron Alex Pan |
1:42.65 |
2005 | Framingham | K. Shippee A. Reuter J. Moran N. Magier |
1:43.23 |
1990 | Wellesley | B. Greineder M. Riley M. Moore C. Sierra |
1:44.87 |
100 Backstroke | |||
11/06/2011 10/28/2022 |
Framingham Needham |
Carly Biron Chloe Wukitch |
58.97 |
2010 | Framingham | Carly Biron | 59.79 |
2000 | Brookline | Breien Milton | 1:00.96 |
1998 | Natick | Karen Ching | 1:01.84 |
1996 | Natick | Julie Dunnigan | 1:02.50 |
1995 | Natick | Julie Dunnigan | 1:04.09 |
1994 | Natick | Julie Dunnigan | 1:04.10 |
1992 | Needham | Carmen Trombini | 1:04.31 |
1991 | Wellesley | Kim Whitman | 1:05.26 |
1990 | Wellesley | Kim Whitman | 1:06.26 |
100 Breaststroke | |||
10/28/2022 | Brookline | Hannah Lee | 1:05.59 |
2012 | Framingham | Michaela Savran | 1:07.19 |
11/06/2011 | Needham | Jessica Murphy | 1:09.05 |
11/06/2008 | Norwood | Emily Metta | 1:10.14 |
1993 | Needham | Carmen Trombini | 1:10.55 |
1992 | Newton North | Rachel Quebec | 1:12.29 |
1991 | Newton North | Rachel Quebec | 1:12.29 |
1990 | Needham | Carmen Trombini | 1:12.95 |
400 Freestyle Relay | |||
11/03/2019 | Needham | Claire Tzouros Katherine Dunbar Emilia Higgins Zoei Howard |
3:37.87 |
11/04/2018 | Needham | Allison Jiang Nina Yee Emilia Higgins Zoei Howarad |
3:40.58 |
11/05/2017 | Newton North | Katerina Filipova Emily Pan Ciara McCormack Lillie Pomper |
3:41.69 |
11/03/2013 | Newton North | Erin Supko Irina Rojas Annmarie Conboy Amanda Graf |
3:41.93 |
2012 | Framingham | Maddie Biron M. Savran H. Olson Ali Lie |
3:45.28 |
2010 | Needham | Kathryn Santaniello Sydney Dixon Sarah Hooper Jessica Murphy |
3:46.44 |
2000 | Needham | 3:48.76 | |
1991 | Needham | G. Carney A. Mullan C. Trombini L. Trombini |
3:50.57 |
1990 | Needham | C. Trombini B. Mullen G. Carney L. Trombini |
3:55.88 |