MIAA Winter Boys States Rankings
2023
Division 1 State Championships
School | Place | Score |
---|---|---|
Westford Academy | 1 | 220 |
Minnechaug | 2 | 213 |
Boston College High | 2 | 213 |
Saint John's Prep | 4 | 164.5 |
Xaverian Brothers | 5 | 163 |
Needham | 6 | 151 |
Lincoln‑Sudbury | 7 | 147 |
Acton‑Boxborough | 8 | 114 |
Lexington | 9 | 103.5 |
Newton South | 10 | 98 |
Brookline | 11 | 84 |
Chelmsford | 12 | 76 |
Reading | 13 | 69 |
Boston Latin School | 14 | 49 |
Attleboro | 15 | 46 |
Westfield | 16 | 43 |
Belmont | 17 | 33 |
Haverhill | 18 | 32 |
Lowell | 19 | 31 |
Wellesley | 20 | 27 |
Masconomet | 21 | 26 |
Plymouth North | 22 | 25 |
Beverly | 23 | 24 |
Waltham | 24 | 21 |
Framingham | 25 | 20 |
Newton North | 26 | 18 |
Sharon | 27 | 16 |
Concord‑Carlisle | 28 | 15 |
Andover | 28 | 15 |
Saint John's | 28 | 15 |
Watertown | 28 | 15 |
Westborough | 32 | 11 |
Peabody Vet. Mem | 33 | 7 |
Quincy | 34 | 6 |
Natick | 35 | 4 |
Cambridge Rindge & Latin | 36 | 3 |
Taunton | 37 | 2 |
Dover‑Sherborn | 37 | 2 |
Catholic Memorial | 37 | 2 |
Hopkinton | 40 | 1 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 326 |
Wayland | 2 | 213 |
Mystic Valley Reg. Charter | 3 | 176 |
Longmeadow | 4 | 149 |
Duxbury | 5 | 132 |
Westwood | 6 | 130 |
Cohasset | 7 | 129 |
Triton | 8 | 104 |
Marblehead | 9 | 103 |
Holliston | 10 | 87 |
Belchertown | 11 | 83 |
Amherst‑Pelham | 12 | 81 |
Nauset | 13 | 70 |
Hanover | 14 | 54 |
Sandwich | 15 | 48 |
Nantucket | 16 | 43 |
East Longmeadow | 17 | 41 |
Seekonk | 18 | 30 |
Melrose | 19 | 29 |
Scituate | 20 | 28 |
Bromfield School | 21 | 26 |
Lowell Catholic | 22 | 23 |
Lynnfield | 23 | 20 |
Gardner | 24 | 19 |
Foxborough | 25 | 17 |
Easthampton | 25 | 17 |
Marthas Vineyard | 27 | 15 |
Ludlow | 28 | 13 |
Northampton | 28 | 13 |
Adv. Math and Science Academy | 30 | 12 |
Tgd Coop | 30 | 12 |
Bedford | 32 | 11 |
Ashland | 33 | 10 |
Pembroke | 33 | 10 |
Tantasqua | 35 | 7 |
Grafton | 36 | 3 |
Dedham | 37 | 2 |
Canton | 38 | 1 |
Apponequet | 38 | 1 |
2022
Division 1 State Championships
School | Place | Score |
---|---|---|
Saint John's Prep | 1 | 266 |
Westford Academy | 2 | 197 |
Bishop Feehan | 3 | 169 |
Lincoln‑Sudbury | 3 | 169 |
Concord‑Carlisle | 5 | 158 |
Newton South | 6 | 143 |
Needham | 7 | 135 |
Chelmsford | 8 | 127 |
Andover | 9 | 108 |
Brookline | 10 | 92 |
Belmont | 11 | 87 |
Boston College High | 12 | 78 |
Haverhill | 12 | 78 |
Acton‑Boxborough | 14 | 75 |
Lexington | 15 | 64 |
Framingham | 16 | 59 |
Watertown | 17 | 41 |
North Andover | 18 | 25 |
Silver Lake | 19 | 23 |
Saint John's | 20 | 22 |
Waltham | 21 | 20 |
Milford | 22 | 18 |
Boston Latin School | 23 | 17 |
Beverly | 24 | 16 |
Quincy | 25 | 15 |
Xaverian Brothers | 25 | 15 |
Attleboro | 27 | 14 |
Masconomet | 28 | 10 |
Peabody Vet. Mem | 29 | 9 |
Westfield | 29 | 9 |
Reading | 29 | 9 |
Central Catholic | 32 | 7 |
Newton North | 33 | 6 |
Hingham | 33 | 6 |
Malden Catholic | 35 | 4 |
Sharon | 35 | 4 |
Wellesley | 35 | 4 |
Bishop Stang | 35 | 4 |
Taunton | 35 | 4 |
Hopkinton | 40 | 2 |
Austin Prep | 41 | 1 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 328.5 |
Wayland | 2 | 229 |
Mystic Valley Reg. Charter | 3 | 167 |
Belchertown | 4 | 163 |
Longmeadow | 5 | 154 |
Duxbury | 6 | 152 |
Nantucket | 7 | 104.5 |
Holliston | 8 | 100 |
Marblehead | 9 | 86 |
Westwood | 10 | 84 |
Triton | 11 | 71 |
East Longmeadow | 12 | 66 |
Cohasset | 13 | 57 |
Amherst‑Pelham | 14 | 55 |
Dover‑Sherborn | 15 | 51 |
Old Rochester | 16 | 49 |
Scituate | 17 | 48 |
Sandwich | 18 | 40 |
Medfield | 19 | 33 |
Norwell | 20 | 28 |
Swampscott | 21 | 26 |
Ludlow | 22 | 25 |
Nauset | 23 | 24 |
Melrose | 24 | 22 |
Seekonk | 24 | 22 |
Hamilton‑Wenham | 26 | 19 |
Hanover | 27 | 18 |
Lowell Catholic | 28 | 16 |
Easthampton | 29 | 14 |
Northampton | 30 | 10 |
Monument Mountain | 30 | 10 |
Foxborough | 32 | 9 |
Canton | 33 | 7 |
Lynnfield | 33 | 7 |
Bromfield School | 35 | 6 |
Bedford | 36 | 5 |
Apponequet | 36 | 5 |
Pembroke | 36 | 5 |
North Reading | 39 | 4 |
Ashland | 40 | 2 |
Marthas Vineyard | 40 | 2 |
2019
Division 1 State Championships
School | Place | Score |
---|---|---|
Saint John's Prep | 1 | 240 |
Chelmsford | 2 | 169.5 |
Natick | 3 | 147 |
Westford Academy | 4 | 133 |
Needham | 5 | 130 |
Westfield | 6 | 109 |
Minnechaug | 7 | 108 |
Lincoln‑Sudbury | 8 | 104 |
Newton South | 9 | 95 |
Acton‑Boxborough | 10 | 86 |
Lynnfield | 11 | 77 |
Malden | 12 | 74 |
King Philip | 13 | 72 |
Nashoba | 14 | 67 |
Concord‑Carlisle | 15 | 64 |
Andover | 16 | 56 |
Newton North | 17 | 49 |
Reading | 18 | 45 |
Wellesley | 19 | 42.5 |
West Springfield | 20 | 40 |
Framingham | 21 | 36 |
Central Catholic | 22 | 35 |
Winchester | 23 | 34 |
Algonquin | 24 | 33 |
Boston College High | 25 | 32 |
Oliver Ames | 26 | 30 |
Bromfield School | 27 | 28 |
Agawam | 28 | 27 |
Attleboro | 29 | 24 |
Haverhill | 30 | 18 |
Lexington | 31 | 15 |
Tantasqua | 32 | 14 |
Xaverian Brothers | 33 | 13 |
Bridgewater‑Raynham | 34 | 11 |
Cambridge Rindge & Latin | 35 | 10 |
Revere | 36 | 9 |
Brookline | 37 | 8 |
Grafton | 38 | 7 |
Triton | 38 | 7 |
Taunton | 40 | 6 |
Palmer | 40 | 6 |
Boston Latin School | 42 | 5 |
Gardner | 43 | 4 |
New Bedford | 44 | 2 |
Watertown | 45 | 1 |
Monument Mountain | 45 | 1 |
Gloucester | 45 | 1 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Wayland | 1 | 368.5 |
Nantucket | 2 | 220 |
Weston | 3 | 186 |
Belchertown | 4 | 162 |
Longmeadow | 5 | 154 |
Ashland | 6 | 144 |
Bishop Feehan | 7 | 141 |
Mystic Valley Reg. Charter | 8 | 139 |
East Longmeadow | 9 | 100.5 |
Seekonk | 10 | 82.5 |
Bishop Stang | 11 | 81 |
Catholic Memorial | 12 | 66 |
Old Rochester | 13 | 63 |
Duxbury | 14 | 44 |
Norwell | 15 | 40 |
Northampton | 16 | 39 |
Westborough | 17 | 38 |
Ludlow | 18 | 31 |
Cohasset | 19 | 30 |
Marblehead | 20 | 29 |
Adv. Math and Science Academy | 21 | 25.5 |
Manchester Essex | 22 | 24 |
Hopkinton | 23 | 22 |
Milford | 24 | 18 |
Pittsfield | 24 | 18 |
Dover‑Sherborn | 26 | 17 |
Sharon | 27 | 10 |
Hamilton‑Wenham | 28 | 9 |
Belmont | 29 | 8 |
Danvers | 30 | 6 |
Swampscott | 31 | 5 |
Scituate | 32 | 2 |
Blue Hills Tech | 33 | 1 |
South Hadley | 33 | 1 |
2018
Division 1 State Championships
School | Place | Score |
---|---|---|
Saint John's Prep | 1 | 271 |
Lincoln‑Sudbury | 2 | 155 |
Needham | 3 | 139 |
Natick | 4 | 138.5 |
Reading | 5 | 134 |
Westford Academy | 6 | 129.5 |
Brookline | 7 | 126 |
Andover | 8 | 122 |
Chelmsford | 9 | 121 |
Wellesley | 10 | 105.5 |
Acton‑Boxborough | 11 | 82 |
Concord‑Carlisle | 12 | 80 |
Malden | 13 | 76.5 |
Newton South | 14 | 74 |
Bromfield School | 15 | 65 |
Framingham | 16 | 57 |
Westfield | 17 | 55.5 |
Minnechaug | 18 | 52 |
King Philip | 19 | 43 |
North Attleborough | 19 | 43 |
Boston College High | 21 | 40 |
West Springfield | 22 | 34 |
Newton North | 23 | 32.5 |
Boston Latin School | 24 | 17 |
Lynnfield | 25 | 16.5 |
Saint John's | 26 | 16 |
Lexington | 27 | 13 |
Chicopee Comprehensive | 27 | 13 |
Haverhill | 29 | 12 |
Central Catholic | 29 | 12 |
Tgd Coop | 31 | 9 |
Agawam | 32 | 8 |
Algonquin | 33 | 5.5 |
Waltham | 34 | 5 |
Xaverian Brothers | 35 | 4 |
Holliston | 35 | 4 |
Wachusett | 35 | 4 |
Tantasqua | 38 | 3 |
Nashoba | 38 | 3 |
Bridgewater‑Raynham | 40 | 2 |
Northbridge | 40 | 2 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Wayland | 1 | 341.5 |
Longmeadow | 2 | 220 |
Westborough | 3 | 196 |
Weston | 4 | 155.5 |
Northampton | 5 | 145 |
Nantucket | 6 | 139 |
Ashland | 6 | 139 |
Belchertown | 8 | 138 |
Old Rochester | 9 | 87 |
Nauset | 10 | 86 |
Bishop Feehan | 11 | 68 |
Catholic Memorial | 11 | 68 |
Belmont | 13 | 60.5 |
Scituate | 14 | 48 |
Mystic Valley Reg. Charter | 14 | 48 |
Manchester Essex | 16 | 46 |
Duxbury | 17 | 45 |
East Longmeadow | 18 | 38 |
Bishop Stang | 19 | 37 |
Cohasset | 20 | 32 |
Amherst‑Pelham | 20 | 32 |
Hopkinton | 22 | 26 |
Hamilton‑Wenham | 23 | 22.5 |
Seekonk | 24 | 17 |
Dover‑Sherborn | 25 | 16 |
Milford | 26 | 14 |
Austin Prep | 27 | 11 |
Dighton‑Rehoboth | 28 | 10 |
Middleboro | 29 | 8 |
Hanover | 30 | 7 |
Bishop Fenwick | 31 | 5 |
Norton | 31 | 5 |
Marblehead | 31 | 5 |
Medfield | 34 | 4 |
Danvers | 35 | 2 |
South Hadley | 35 | 2 |
Norwell | 37 | 1 |
2017
Division 1 State Championships
School | Place | Score |
---|---|---|
Saint John's Prep | 1 | 263 |
Chelmsford | 2 | 204.5 |
Acton‑Boxborough | 3 | 202 |
Westford Academy | 4 | 180 |
Andover | 5 | 177 |
Needham | 6 | 129 |
Monument Mountain | 7 | 118 |
Wellesley | 8 | 116 |
Newton South | 9 | 91.5 |
Malden | 10 | 75 |
Central Catholic | 10 | 75 |
Lincoln‑Sudbury | 12 | 73 |
Agawam | 13 | 65 |
Westfield | 14 | 57 |
Brookline | 15 | 56 |
Minnechaug | 16 | 48 |
Boston College High | 17 | 44 |
Framingham | 18 | 39 |
Bridgewater‑Raynham | 19 | 31 |
Holliston | 20 | 30 |
Doherty | 21 | 29 |
Lynnfield | 22 | 26 |
King Philip | 23 | 25 |
Newton North | 24 | 24 |
North Attleborough | 25 | 23 |
Tgd Coop | 26 | 15 |
Durfee | 27 | 14 |
Masconomet | 28 | 12 |
Chicopee Comprehensive | 28 | 12 |
Haverhill | 28 | 12 |
Mansfield | 31 | 10 |
North Andover | 32 | 9 |
Franklin | 33 | 8 |
Taunton | 34 | 7 |
New Bedford | 34 | 7 |
Attleboro | 36 | 6 |
Nashoba | 37 | 5 |
Saint John's | 38 | 3 |
Natick | 39 | 2 |
Xaverian Brothers | 39 | 2 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Wayland | 1 | 283 |
Westborough | 2 | 202 |
Weston | 3 | 186 |
Longmeadow | 4 | 168 |
Belchertown | 5 | 133 |
Northampton | 6 | 113 |
Canton | 6 | 113 |
Mystic Valley Reg. Charter | 8 | 112.5 |
Bishop Feehan | 9 | 92 |
Duxbury | 10 | 90 |
Catholic Memorial | 11 | 69 |
Hamilton Wenham | 12 | 55 |
Norton | 13 | 50 |
Concord‑Carlisle | 14 | 49 |
Apponequet | 15 | 45 |
Amherst‑Pelham | 15 | 45 |
Ashland | 17 | 40.5 |
Milford | 18 | 39 |
Seekonk | 19 | 37.5 |
Westwood | 20 | 37 |
Monson | 21 | 36 |
Hanover | 21 | 36 |
Nantucket | 23 | 35.5 |
Old Rochester | 24 | 33 |
Manchester Essex | 25 | 30 |
Scituate | 26 | 27 |
Cohasset | 27 | 19 |
Bishop Stang | 28 | 18 |
South Hadley | 29 | 17.5 |
Bromfield School | 30 | 15 |
Belmont | 31 | 14 |
Sandwich | 31 | 14 |
East Longmeadow | 33 | 12 |
Nauset | 34 | 11 |
Bedford | 35 | 7 |
Ipswich | 35 | 7 |
Dover‑Sherborn | 35 | 7 |
Marian | 38 | 5 |
Hingham | 38 | 5 |
Melrose | 40 | 4.5 |
Greater Lowell Tech | 41 | 4 |
Middleboro | 41 | 4 |
Chicopee | 43 | 3 |
Pembroke | 44 | 1 |
2016
Division 1 State Championships
School | Place | Score |
---|---|---|
Saint John's Prep | 1 | 287 |
Westford Academy | 2 | 266 |
Acton‑Boxborough | 3 | 250 |
Andover | 4 | 202 |
Central Catholic | 5 | 147 |
Chelmsford | 6 | 94 |
Malden | 7 | 92 |
Framingham | 8 | 91 |
Wellesley | 9 | 90 |
Attleboro | 10 | 81 |
Reading | 10 | 81 |
Minnechaug | 12 | 77 |
Masconomet | 13 | 63 |
Needham | 14 | 50 |
Newton South | 15 | 48.5 |
Bridgewater‑Raynham | 16 | 44 |
Brookline | 17 | 41 |
Lexington | 18 | 33 |
Monument Mountain | 19 | 30 |
King Philip | 20 | 28 |
Lincoln‑Sudbury | 21 | 25 |
Barnstable | 22 | 24 |
Boston College High | 23 | 21 |
Westfield | 24 | 19 |
Haverhill | 25 | 18 |
West Springfield | 26 | 17 |
Oliver Ames | 27 | 16 |
Cambridge Rindge & Latin | 27 | 16 |
North Attleborough | 29 | 14 |
Franklin | 30 | 12 |
Algonquin | 31 | 11.5 |
Tgd Coop | 32 | 11 |
North Andover | 33 | 8 |
Saint John's | 34 | 7 |
New Bedford | 35 | 6 |
Waltham | 36 | 4 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 215 |
Wayland | 2 | 206 |
Norwell | 3 | 202 |
Belchertown | 4 | 174 |
Northampton | 5 | 148 |
Mystic Valley Reg. Charter | 6 | 143.5 |
Duxbury | 7 | 134.5 |
Ashland | 8 | 111 |
Westborough | 9 | 105 |
Longmeadow | 10 | 92 |
Canton | 11 | 75 |
Bishop Feehan | 12 | 64.5 |
Nauset | 13 | 61 |
Hanover | 14 | 50 |
Norton | 14 | 50 |
Melrose | 16 | 43 |
Apponequet | 17 | 38.5 |
Scituate | 18 | 34 |
Bromfield School | 18 | 34 |
Renaissance School | 20 | 32 |
Milford | 21 | 30 |
Monson | 21 | 30 |
Manchester Essex | 23 | 29 |
Cohasset | 24 | 27 |
Concord‑Carlisle | 25 | 22 |
Sharon | 26 | 18 |
Dover‑Sherborn | 27 | 17 |
Bedford | 27 | 17 |
Medfield | 29 | 16 |
Seekonk | 30 | 15 |
South Hadley | 30 | 15 |
Sandwich | 30 | 15 |
Amherst‑Pelham | 33 | 14 |
Catholic Memorial | 34 | 12 |
East Longmeadow | 34 | 12 |
Hopkinton | 36 | 9 |
Dighton‑Rehoboth | 37 | 5 |
Nantucket | 38 | 4 |
Chicopee | 39 | 2 |
Ipswich | 40 | 1 |
Burlington | 40 | 1 |
Pembroke | 40 | 1 |
2015
Division 1 State Championships
School | Place | Score |
---|---|---|
Westford Academy | 1 | 309 |
St John's Prep | 2 | 267 |
Acton‑Boxborough | 3 | 160 |
Chelmsford | 4 | 153 |
Andover | 5 | 144 |
Framingham | 6 | 136 |
Central Catholic | 7 | 133 |
Brookline | 8 | 118 |
Malden | 9 | 83 |
Wellesley | 10 | 80 |
Algonquin Regional | 11 | 72 |
Cambridge Rindge & Latin | 12 | 68 |
Lexington | 13 | 61 |
St. John's Shrewsbury | 14 | 59 |
Masconomet Reg | 15 | 44 |
Lincoln Sudbury | 15 | 44 |
Haverhill | 17 | 41 |
Minnechaug Reg | 18 | 40 |
Taunton | 19 | 33.5 |
King Philip Regional High Scho | 20 | 31 |
BridgewaterRaynham | 21 | 30 |
Franklin | 21 | 30 |
Reading | 23 | 28 |
Monument Mountain | 24 | 23 |
North Andover | 25 | 20 |
Newton South | 26 | 15.5 |
Barnstable Swim | 27 | 15 |
Xaverian Brothers | 28 | 14 |
Beverly | 29 | 12 |
Leominster | 29 | 12 |
Chicopee Comp | 31 | 11 |
Attleboro | 32 | 9 |
Westfield | 33 | 7 |
North Attleborough | 34 | 6 |
Oliver Ames | 34 | 6 |
West Springfield | 36 | 4 |
Tyngsboro Groton Dunstable | 37 | 3 |
Agawam | 38 | 2 |
Natick | 39 | 1 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 245 |
Wayland | 2 | 181 |
Mystic Valley Charter School | 3 | 156 |
Belchertown | 4 | 155 |
Concord‑Carlisle | 5 | 131 |
Duxbury | 6 | 120 |
Apponequet Reg | 7 | 117 |
Bishop Feehan | 8 | 106 |
Longmeadow | 9 | 102 |
Northampton | 10 | 101 |
Amherst‑Pelham Reg | 11 | 90 |
East Longmeadow | 12 | 60.5 |
Westborough | 13 | 56 |
Milford | 14 | 55 |
Bromfield | 14 | 55 |
Winchester | 16 | 52 |
Bedford | 17 | 50 |
Marblehead | 18 | 48 |
South Hadley | 19 | 43 |
Ashland | 20 | 37 |
Canton | 20 | 37 |
Gardner | 20 | 37 |
Hanover | 23 | 29 |
Bishop Fenwick | 23 | 29 |
Monson | 25 | 26 |
Hopkinton | 26 | 25 |
Sandwich | 26 | 25 |
Melrose | 28 | 22 |
Manchester Essex | 29 | 21 |
Scituate | 30 | 18.5 |
Dover Sherborn | 31 | 17 |
Sharon | 32 | 15 |
Renaissance School | 33 | 13 |
Catholic Memorial | 34 | 12 |
Norton | 34 | 12 |
Nauset Regional | 36 | 11 |
Medfield | 37 | 9 |
Shawsheen Technical Vocationa | 38 | 3 |
2014
Division 1 State Championships
School | Place | Score |
---|---|---|
St John's Prep | 1 | 400.5 |
Westford Academy | 2 | 302.5 |
Lincoln Sudbury | 3 | 196 |
Chelmsford | 4 | 155 |
Acton‑Boxborough | 5 | 145 |
King Philip Reg | 6 | 133 |
Andover | 7 | 90 |
Central Catholic | 8 | 74 |
Westfield | 9 | 66.5 |
Brookline | 10 | 59 |
Newton South | 11 | 57 |
Lexington | 12 | 55.5 |
Minnechaug Reg | 13 | 53 |
BridgewaterRaynham | 14 | 52 |
Reading | 15 | 51 |
Algonquin Regional | 16 | 50 |
Framingham | 17 | 46 |
Cambridge Rindge & Latin | 18 | 45 |
Malden | 19 | 40 |
Needham | 20 | 38 |
Wellesley | 21 | 30 |
Leominster | 22 | 22 |
Xaverian Brothers | 23 | 20 |
St. John's Shrewsbury | 24 | 19 |
Boston College | 25 | 18 |
Boston Latin School | 26 | 17 |
Haverhill | 27 | 14 |
Barnstable Swim | 28 | 11 |
Oliver Ames | 28 | 11 |
Mansfield | 30 | 10 |
Franklin | 31 | 9 |
North Andover | 31 | 9 |
Masconomet Reg | 33 | 8 |
Agawam | 34 | 6 |
Newton North | 35 | 4 |
Peabody Veterans Memorial High | 36 | 3 |
Lynn Englilsh | 37 | 2 |
Monument Mountain | 38 | 1.5 |
Chicopee Comp | 39 | 1 |
Palmer | 40 | 0.5 |
Division 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 244 |
Bishop Feehan | 2 | 225 |
Amherst‑Pelham Reg | 3 | 163 |
Hingham | 4 | 154 |
Wayland | 5 | 129.5 |
Concord‑Carlisle | 6 | 129 |
Duxbury | 7 | 112.5 |
Mystic Valley Charter School | 8 | 111 |
Apponequet Reg | 9 | 94 |
Longmeadow | 10 | 82.5 |
Hopkinton | 11 | 72 |
Ashland | 12 | 68 |
Bromfield | 13 | 57 |
East Longmeadow | 14 | 55 |
Winchester | 15 | 54 |
Westwood | 16 | 42.5 |
Bishop Fenwick | 17 | 41 |
South Hadley | 18 | 37 |
Milford | 18 | 37 |
Norwell | 20 | 36 |
Belmont | 21 | 34 |
Medfield | 22 | 33 |
Belchertown | 23 | 31 |
Cohasset Middle‑High School | 24 | 30 |
Northampton | 25 | 29 |
Marblehead | 25 | 29 |
Monson | 27 | 21 |
Taconic | 27 | 21 |
Catholic Memorial | 29 | 20 |
Sandwich | 29 | 20 |
Arlington Catholic | 31 | 14 |
Dover Sherborn | 31 | 14 |
North Reading | 33 | 9 |
Seekonk | 33 | 9 |
Bishop Stang | 35 | 8 |
Manchester Essex | 35 | 8 |
Bedford | 37 | 7 |
Scituate | 37 | 7 |
Westborough | 39 | 6 |
Pembroke | 39 | 6 |
Sharon | 41 | 4 |
Burlington | 42 | 2 |
2013
Division 1 State Championships
School | Place | Score |
---|---|---|
St John's Prep | 1 | 374 |
Westford Academy | 2 | 155.5 |
St. John's Shrewsbury | 3 | 144.5 |
Lincoln Sudbury | 4 | 137 |
Newton North | 5 | 125 |
Acton‑Boxboro | 6 | 124 |
Andover | 7 | 108 |
Reading | 8 | 107 |
Westfield | 9 | 103 |
Chelmsford | 10 | 101 |
Framingham | 10 | 101 |
Lowell | 12 | 90.5 |
Minnechaug Reg | 13 | 72 |
Central Catholic | 14 | 68 |
Needham | 14 | 68 |
North Attleborough | 16 | 64 |
Palmer | 17 | 43 |
Brookline | 18 | 42.5 |
Attleboro | 19 | 40 |
Barnstable | 20 | 35 |
Newton South | 20 | 35 |
BridgewaterRaynham | 22 | 33 |
Algonquin Regional | 23 | 32 |
Cambridge Rindge & Latin | 24 | 30 |
Xaverian Brothers | 25 | 28 |
Tantasqua | 26 | 19 |
Lexington | 27 | 16 |
Masconomet Reg | 28 | 9 |
Malden | 29 | 6 |
Durfee | 29 | 6 |
Haverhill | 31 | 5 |
Boston Latin School | 32 | 3 |
Division 2 State Champsionships
School | Place | Score |
---|---|---|
Weston | 1 | 299 |
Wayland | 2 | 171 |
Bishop Feehan | 3 | 167 |
Bishop Stang | 4 | 127 |
King Philip Regional High Scho | 5 | 107.5 |
Amherst‑Pelham Reg | 6 | 107 |
Apponequet Swimming & Diving | 7 | 88 |
Duxbury | 8 | 87 |
Hingham | 9 | 85.5 |
Winchester | 10 | 76 |
Northampton | 11 | 68 |
Medfield | 12 | 67 |
Concord Carlisle | 13 | 63 |
Dover Sherborn | 14 | 61 |
Mystic Valley Charter School | 14 | 61 |
Wellesley | 16 | 56 |
Arlington Catholic High Schoo | 17 | 47 |
Marblehead | 18 | 42 |
Milford | 19 | 40 |
Monson | 20 | 36 |
Sharon | 21 | 35 |
Ashland | 21 | 35 |
Hopkinton HighSchool | 23 | 31 |
Taconic | 23 | 31 |
Coyle & Cassidy | 25 | 29 |
Bishop Fenwick | 26 | 28 |
Longmeadow | 27 | 27 |
Arlington | 28 | 25 |
Chicopee | 29 | 22 |
Cohasset Middle‑High School | 29 | 22 |
Sandwich | 31 | 17 |
Manchester Essex | 32 | 16 |
Norwell | 32 | 16 |
Catholic Memorial | 32 | 16 |
Scituate | 35 | 15 |
Westborough | 35 | 15 |
Belmont | 35 | 15 |
South Hadley | 38 | 14 |
Lynn Vocational Tech | 38 | 14 |
WestwoodHigh School | 40 | 7 |
Middleboro | 41 | 6 |
Hamilton Wenham | 42 | 5 |
Belchertown | 43 | 4 |
Seekonk | 43 | 4 |
East Longmeadow | 45 | 3 |
Advanced Math & Science Acad | 46 | 2 |
Old Rochester Reg | 46 | 2 |
Bromfield | 48 | 1 |
2012
Division 1 State Championships
School | Place | Score |
---|---|---|
St John's Prep | 1 | 388 |
Minnechaug Reg | 2 | 185.5 |
Lowell | 3 | 180 |
Lincoln Sudbury Regional | 4 | 178 |
Andover | 5 | 167 |
Westford Academy | 6 | 160 |
Reading | 7 | 130 |
Acton‑Boxborough | 8 | 97 |
Chelmsford | 9 | 94 |
North Attleborough | 10 | 81.5 |
Westfield | 11 | 80 |
Boston College | 12 | 78 |
St. John's Shrewsbury | 13 | 73 |
Central Catholic | 14 | 71 |
Framingham | 15 | 65 |
Needham | 15 | 65 |
Brookline | 17 | 56 |
Attleboro | 18 | 32 |
Lexington | 19 | 26 |
Franklin | 20 | 17 |
Algonquin Reg | 20 | 17 |
Newton South | 22 | 16 |
Boston Latin School | 23 | 14 |
Newton North | 24 | 11 |
Haverhill | 25 | 9 |
Apponequet Regional High Schoo | 26 | 8 |
Gardner | 27 | 7 |
Durfee | 28 | 6 |
Cambridge Rindge & Latin | 28 | 6 |
Brockton | 30 | 3 |
Northbridge | 31 | 2 |
Lynn English | 31 | 2 |
Divsiion 2 State Championships
School | Place | Score |
---|---|---|
Weston | 1 | 235.5 |
Concord Carlisle | 2 | 222 |
King Philip Regional High Scho | 3 | 210 |
Hopkinton | 4 | 163 |
Mystic Valley Regional Charter | 5 | 144 |
Bishop Stang | 6 | 115 |
Wayland | 7 | 112 |
Sandwich | 8 | 106 |
Bishop Feehan | 9 | 95 |
Northampton | 10 | 85 |
Duxbury | 11 | 84 |
Marblehead | 12 | 83 |
Medfield | 13 | 65 |
Amerhst‑Pelham Reg | 14 | 63 |
Palmer | 15 | 54 |
Longmeadow | 16 | 45.5 |
Milford | 17 | 44 |
Manchester Essex | 18 | 35 |
Sharon | 18 | 35 |
Arlington Catholic High Schoo | 18 | 35 |
Seekonk | 21 | 32 |
Westborough | 22 | 30 |
Taconic | 23 | 28 |
Norwell | 23 | 28 |
Hamilton Wenham | 25 | 19 |
Cohasset Middle‑High School | 26 | 17 |
Bishop Fenwick | 26 | 17 |
Bromfield School | 28 | 16 |
Coyle & Cassidy | 29 | 13 |
Ashland | 29 | 13 |
Middleboro | 29 | 13 |
Hingham | 32 | 11.5 |
Monson | 33 | 11 |
Chicopee | 34 | 7 |
Belchertown | 35 | 6 |
Dover Sherborn | 35 | 6 |
Holyoke Catholic | 37 | 4.5 |
Boston Latin Academy | 38 | 4 |
Arlington | 38 | 4 |
Catholic Memorial School | 40 | 3 |
South Hadley | 40 | 3 |
Wellesley | 40 | 3 |
Beverly | 43 | 2 |
Pittsfield | 43 | 2 |
Nauset Regional | 45 | 1 |
2011
Division 1 State Championships
School | Place | Score |
---|---|---|
St John's Prep | 1 | 249 |
Lincoln Sudbury Regional | 2 | 186.5 |
Minnechaug Reg | 3 | 148 |
Lowell | 4 | 129 |
Reading | 5 | 121 |
Westford Acedemy | 6 | 116 |
Boston College | 7 | 97 |
Chelmsford | 8 | 78.5 |
Andover | 9 | 41 |
Lexington | 10 | 40 |
Brookline | 11 | 30 |
Northbridge | 12 | 23 |
Acton‑Boxborough | 13 | 22 |
Xaverian Brothers | 14 | 19 |
Boston Latin School | 15 | 14 |
North Attleborough | 15 | 14 |
St. John's Shrewsbury | 17 | 11 |
Monument Mountain Reg HS | 18 | 10 |
Westfield | 18 | 10 |
Durfee | 20 | 7 |
Central Catholic | 21 | 6 |
Franklin | 22 | 5 |
