MIAA Winter Boys Sectionals Rankings
2023
South Sectional Championships
| School | Place | Score |
|---|---|---|
| Needham | 1 | 254 |
| Xaverian Brothers | 2 | 252 |
| Boston College High | 3 | 231 |
| Brookline | 4 | 149 |
| Westwood | 5 | 126 |
| Duxbury | 6 | 120 |
| Cohasset | 7 | 110 |
| Framingham | 8 | 106 |
| Holliston | 9 | 99.5 |
| Attleboro | 10 | 91 |
| Natick | 11 | 88 |
| Wellesley | 12 | 75 |
| Quincy | 13 | 65 |
| Nauset | 14 | 61 |
| Newton North | 15 | 58 |
| Nantucket | 16 | 52 |
| Hopkinton | 17 | 48 |
| Bishop Feehan | 18 | 44 |
| Sandwich | 19 | 38 |
| Scituate | 19 | 38 |
| Hanover | 21 | 32 |
| Seekonk | 21 | 32 |
| Plymouth North | 23 | 27 |
| Sharon | 24 | 26 |
| Catholic Memorial | 25 | 21 |
| Dover‑Sherborn | 26 | 19 |
| Foxborough | 27 | 12 |
| Dedham | 28 | 11 |
| Marthas Vineyard | 29 | 8 |
| Taunton | 30 | 6 |
| Brockton | 30 | 6 |
| Bridgewater‑Raynham | 32 | 4 |
| Apponequet | 33 | 2 |
| Milford | 33 | 2 |
| Oliver Ames | 35 | 1.5 |
2022
South Sectional Championships
| School | Place | Score |
|---|---|---|
| Needham | 1 | 258 |
| Bishop Feehan | 2 | 231 |
| Brookline | 3 | 216 |
| Boston College High | 4 | 188 |
| Duxbury | 5 | 143 |
| Framingham | 6 | 110 |
| Holliston | 7 | 96 |
| Nantucket | 8 | 80.5 |
| Westwood | 9 | 75 |
| Wellesley | 10 | 74.5 |
| Newton North | 11 | 74 |
| Xaverian Brothers | 12 | 68 |
| Natick | 13 | 59 |
| Sharon | 14 | 56 |
| Dover‑Sherborn | 15 | 48 |
| Hopkinton | 16 | 40 |
| Sandwich | 17 | 37.5 |
| Scituate | 18 | 37 |
| Silver Lake | 19 | 34 |
| Medfield | 20 | 32 |
| Milford | 21 | 29 |
| Cohasset | 22 | 28 |
| Hanover | 23 | 26 |
| Oliver Ames | 24 | 24 |
| Quincy | 24 | 24 |
| Hingham | 24 | 24 |
| Seekonk | 27 | 23 |
| Norwell | 28 | 21 |
| Bishop Stang | 29 | 20 |
| Taunton | 30 | 18 |
| Old Rochester | 31 | 17 |
| Attleboro | 32 | 16 |
| Foxborough | 33 | 13 |
| Marthas Vineyard | 34 | 12 |
| King Philip | 35 | 9 |
| Apponequet | 36 | 6 |
| Mansfield | 37 | 3.5 |
| Ashland | 38 | 3 |
| Franklin | 38 | 3 |
| Plymoutn North | 40 | 2 |
| North Attleborough | 40 | 2 |
2020
South Sectional Championships
| School | Place | Score |
|---|---|---|
| Natick | 1 | 197 |
| Bishop Feehan | 2 | 191 |
| Framingham | 3 | 186 |
| Ashland | 4 | 180 |
| Nantucket | 5 | 176 |
| Brookline | 6 | 159 |
| Duxbury | 7 | 148.5 |
| Boston College High | 8 | 117.5 |
| Newton North | 9 | 112 |
| Wellesley | 10 | 89 |
| Needham | 11 | 85 |
| Catholic Memorial | 12 | 82 |
| Norwell | 13 | 77 |
| Seekonk | 14 | 76 |
| Taunton | 15 | 57 |
| Old Rochester | 16 | 40 |
| King Philip | 17 | 35 |
| Hopkinton | 18 | 31 |
| Xaverian Brothers | 19 | 28 |
| Boston Latin Academy | 20 | 25.5 |
| Sharon | 21 | 25 |
| Cohasset | 22 | 24 |
| Scituate | 22 | 24 |
| Sandwich | 24 | 23 |
| Holliston | 25 | 22 |
| Nauset | 26 | 21 |
| North Quincy | 27 | 17.5 |
| St. John Paul II | 28 | 11 |
| Bishop Stang | 28 | 11 |
| Middleboro | 30 | 9 |
| Barnstable | 30 | 9 |
| Apponequet | 32 | 7 |
| East Boston | 33 | 5 |
| Oliver Ames | 33 | 5 |
| O'Bryant | 35 | 3 |
| Hingham | 36 | 2 |
| Westwood | 36 | 2 |
| New Bedford | 38 | 1 |
| Canton | 38 | 1 |
2019
South Sectional Championships
| School | Place | Score |
|---|---|---|
| Nantucket | 1 | 228 |
| Natick | 2 | 213 |
| Needham | 3 | 195.5 |
| Ashland | 4 | 167 |
| Bishop Feehan | 5 | 151 |
| King Philip | 6 | 137 |
| Wellesley | 7 | 124 |
| Boston College High | 8 | 107 |
| Oliver Ames | 9 | 98.5 |
| Framingham | 10 | 94 |
| Newton North | 11 | 85 |
| Seekonk | 12 | 75 |
| Norwell | 13 | 72 |
| Duxbury | 14 | 65 |
| Bishop Stang | 15 | 63 |
| Catholic Memorial | 16 | 57 |
| Brookline | 17 | 55.5 |
| Old Rochester | 18 | 55 |
| Cohasset | 19 | 51 |
| Attleboro | 20 | 37 |
| Hopkinton | 21 | 30 |
| Sharon | 22 | 27 |
| Taunton | 23 | 24 |
| Xaverian Brothers | 24 | 21 |
| Milford | 25 | 17 |
| Dover‑Sherborn | 26 | 16 |
| Bridgewater‑Raynham | 27 | 15 |
| Barnstable | 28 | 9 |
| Holliston | 28 | 9 |
| Hingham | 30 | 6 |
| Scituate | 31 | 4.5 |
| Medfield | 32 | 3 |
| Middleboro | 32 | 3 |
| Apponequet | 32 | 3 |
| Franklin | 35 | 2 |
| Boston Latin Academy | 35 | 2 |
2018
South Sectional Championships
| School | Place | Score |
|---|---|---|
| Needham | 1 | 247 |
| Natick | 2 | 240 |
| Ashland | 3 | 175 |
| Wellesley | 4 | 148 |
| Framingham | 5 | 146 |
| Nantucket | 6 | 136 |
| Boston College High | 7 | 124 |
| King Philip | 8 | 118 |
| Old Rochester | 9 | 110 |
| Nauset | 10 | 100 |
| Catholic Memorial | 11 | 91 |
| Brookline | 12 | 79 |
| North Attleborough | 13 | 68 |
| Bishop Feehan | 14 | 54 |
| Newton North | 15 | 49 |
| Holliston | 16 | 47 |
| Cohasset | 17 | 46.5 |
| Duxbury | 18 | 46 |
| Scituate | 19 | 42 |
| Bishop Stang | 20 | 41 |
| Oliver Ames | 21 | 40 |
| Xaverian Brothers | 22 | 26 |
| Hopkinton | 23 | 21 |
| Dover‑Sherborn | 24 | 20 |
| Bridgewater‑Raynham | 25 | 15 |
| Mansfield | 26 | 13 |
| Franklin | 26 | 13 |
| Dighton‑Rehoboth | 28 | 12 |
| Sharon | 29 | 11 |
| Milford | 30 | 9 |
| Medfield | 30 | 9 |
| Seekonk | 32 | 7 |
| Norwell | 33 | 6 |
| Norton | 34 | 5 |
| Middleboro | 35 | 4 |
| Barnstable | 36 | 3 |
| Blue Hills Tech | 36 | 3 |
| Attleboro | 38 | 0.5 |
2016
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Norwell | 1 | 187 |
| Westborough | 2 | 180.5 |
| Wellesley | 3 | 173.5 |
| King Philip | 4 | 137 |
| Attleboro | 5 | 127 |
| Framingham | 6 | 126.5 |
| Duxbury | 7 | 115 |
| Ashland | 8 | 113 |
| Needham | 9 | 105 |
| Bishop Feehan | 10 | 98 |
| Brookline | 11 | 96 |
| Bridgewater‑Raynham | 12 | 80 |
| Nauset | 13 | 63.5 |
| Apponequet | 14 | 53 |
| Bromfield | 15 | 47 |
| Tgd Coop | 16 | 42.5 |
| Boston College High | 17 | 38.5 |
| Scituate | 18 | 38 |
| Newton North | 18 | 38 |
| Algonquin | 20 | 36 |
| Cohasset | 21 | 34 |
| Hanover | 21 | 34 |
| North Attleborough | 21 | 34 |
| Sharon | 24 | 30 |
| Canton | 24 | 30 |
| Norton | 26 | 26 |
| Barnstable | 27 | 21 |
| Oliver Ames | 28 | 20 |
| Medfield | 28 | 20 |
| Milford | 30 | 18 |
| Taunton | 30 | 18 |
| Dover‑Sherborn | 32 | 17 |
| Doherty | 32 | 17 |
| Sandwich | 34 | 15 |
| Seekonk | 35 | 14 |
| Saint John's | 35 | 14 |
| Franklin | 37 | 12 |
| New Bedford | 37 | 12 |
| Hopkinton | 39 | 11 |
| Natick | 40 | 8 |
| North Quincy | 41 | 6 |
| Shrewsbury | 42 | 5 |
| Xaverian | 43 | 4 |
| Holliston | 44 | 3 |
| Silver Lake | 44 | 3 |
| Nantucket | 46 | 2 |
| Tantasqua | 47 | 1 |
| Quincy | 47 | 1 |
2015
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Framingham | 1 | 249.5 |
| Brookline | 2 | 180 |
| Wellesley | 3 | 171.5 |
| Apponequet Boys Swimming | 4 | 143 |
| Algonquin Regional High School | 5 | 139 |
| Bishop Feehan | 6 | 118 |
| St John's Shrewsbury | 7 | 110 |
| Taunton | 8 | 100 |
| Duxbury | 9 | 92 |
| King Philip Regional High Scho | 10 | 83 |
| Bromfield | 11 | 82 |
| Franklin | 12 | 62.5 |
| BridgewaterRaynham High School | 13 | 57 |
| Westborough | 14 | 53 |
| Barnstable High School Swim | 15 | 51 |
| Holliston | 16 | 50.5 |
| Scituate | 16 | 50.5 |
| Milford | 18 | 45 |
| Needham | 19 | 40.5 |
| Canton | 20 | 40 |
| Nauset Regional High School | 21 | 36 |
| Medfield | 22 | 35 |
| Ashland | 22 | 35 |
| Sandwich | 24 | 33 |
| Boston College HS | 25 | 31 |
| Hopkinton | 26 | 24 |
| Hanover High School | 26 | 24 |
| North Attleborough | 28 | 23 |
| Oliver Ames | 29 | 21 |
| Dover Sherborn | 30 | 17 |
| Sharon | 31 | 16 |
| Attleboro | 31 | 16 |
| Leominster | 33 | 15 |
| Wachusett Regional | 34 | 14 |
| Xaverian Brothers | 35 | 12 |
| Newton North | 36 | 10 |
| Norton | 37 | 8 |
| North Attleborough | 38 | 6 |
| Quincy/ North Quincy | 38 | 6 |
| Durfee | 40 | 4 |
| Bishop Stang | 40 | 4 |
| Nantucket | 40 | 4 |
| Tyngsboro Groton Dunstable | 43 | 3 |
| Westwood | 43 | 3 |
| Dighton‑Rehoboth | 43 | 3 |
| Catholic Memorial | 46 | 2 |
| Silver Lake | 46 | 2 |
2014
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| King Philip Regional | 1 | 218 |
| Bishop Feehan | 2 | 196 |
| Hingham | 3 | 157 |
| Framingham | 4 | 155 |
| BridgewaterRaynham | 5 | 150 |
| Boston College HS | 6 | 136 |
| Brookline | 7 | 132 |
| Needham | 8 | 105.5 |
| Wellesley | 9 | 96 |
| Ashland | 10 | 94 |
| Algonquin Regional | 11 | 93 |
| Leominster | 12 | 90 |
| Duxbury | 13 | 72.5 |
| Apponequet | 14 | 67 |
| Hopkinton | 15 | 57 |
| St John's Shrewsbury | 16 | 44 |
| Xaverian Brothers | 17 | 38 |
| Bromfield | 18 | 37 |
| Norwell | 19 | 36 |
| Medfield | 20 | 31 |
| Cohasset | 20 | 31 |
| Milford | 22 | 30 |
| Catholic Memorial | 22 | 30 |
| Mansfield | 24 | 26 |
| Westwood | 25 | 23 |
| Franklin | 26 | 22 |
| Scituate | 27 | 19 |
| Sandwich | 28 | 17 |
| Newton North | 29 | 14 |
| Barnstable | 30 | 13 |
| Dover Sherborn | 30 | 13 |
| Tantasqua | 30 | 13 |
| Pembroke | 33 | 11 |
| Wachusett Regional | 34 | 10 |
| New Bedford | 34 | 10 |
| Northbridge | 36 | 7 |
| Durfee | 36 | 7 |
| Oliver Ames | 38 | 5 |
| Taunton | 39 | 4 |
| Dighton‑Rehoboth | 39 | 4 |
| Seekonk | 41 | 3 |
| Norton | 41 | 3 |
| North Attleborough | 43 | 2 |
| Bishop Stang | 44 | 1 |
| Westborough | 44 | 1 |
2012
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Boston College HS | 1 | 237 |
| King Philip Regional | 2 | 202 |
| Hopkinton | 3 | 185 |
| North Attleborough | 4 | 147 |
| Needham | 5 | 122 |
| Bishop Stang | 6 | 118 |
| Bishop Feehan | 7 | 110 |
| St. John's Shrewsbury | 8 | 102 |
| Duxbury | 9 | 95 |
| Brookline | 10 | 94 |
| Framingham | 11 | 82 |
| Algonquin Regional | 12 | 81 |
| Sandwich | 13 | 68.5 |
| Medfield | 14 | 67 |
| Apponequet Regional | 15 | 62 |
| Norwell | 16 | 59 |
| Northbridge | 17 | 52 |
| Milford | 18 | 50 |
| Westborough | 18 | 50 |
| Middleboro | 20 | 43 |
| Seekonk | 20 | 43 |
| Attleboro | 22 | 32 |
| Franklin | 23 | 28 |
| Newton North | 24 | 25 |
| Sharon | 25 | 24 |
| Bromfield | 25 | 24 |
| Coyle & Cassidy | 27 | 17 |
| B.M.C. Durfee | 28 | 16 |
| Hingham | 28 | 16 |
| Xaverian Brothers | 30 | 14 |
| Cohasset | 31 | 11 |
| Bridgewater‑Raynham Regional | 31 | 11 |
| Nauset Regional | 33 | 7 |
| Ashland | 33 | 7 |
| Dover Sherborn | 35 | 6 |
| Brockton | 35 | 6 |
| Wachusett Regional | 37 | 4.5 |
| Wellesley | 38 | 4 |
| Holliston | 39 | 2 |
| Nantucket | 40 | 1 |
2011
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| King Philip Regional | 1 | 195 |
| Boston College HS | 2 | 144 |
| Bishop Feehan | 3 | 112 |
| Brookline | 4 | 92 |
| North Attleborough | 5 | 83 |
| Hopkinton | 6 | 68 |
| Bishop Stang | 7 | 59 |
| Medfield | 7 | 59 |
| Seekonk | 9 | 58 |
| Coyle & Cassidy | 10 | 48 |
| St. John's Shrewsbury | 11 | 46 |
| Milford | 12 | 44 |
| Westborough | 13 | 39 |
| Norwell | 14 | 37.5 |
| Duxbury | 15 | 37 |
| Xaverian Brothers | 16 | 29 |
| Apponequet Regional | 17 | 25 |
| Catholic Memorial | 18 | 24 |
| Sharon | 18 | 24 |
| Northbridge | 20 | 23 |
| Sandwich | 21 | 21 |
| New Bedford | 22 | 18 |
| Wellesley | 23 | 16 |
| Attleboro | 24 | 14 |
| Newton North | 24 | 14 |
| Franklin | 26 | 13 |
| Needham | 27 | 11 |
| Cohasset | 27 | 11 |
| Natick | 27 | 11 |
| Middleboro | 30 | 6.5 |
| B.M.C. Durfee | 31 | 5 |
| Algonquin Regional | 32 | 4 |
| Framingham | 33 | 3 |
| Oliver Ames | 34 | 1 |
2010
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Bishop Feehan | 1 | 159 |
| Boston College HS | 2 | 154 |
| King Philip Regional | 3 | 130 |
| Bishop Stang | 4 | 115 |
| Hopkinton | 5 | 92 |
| North Attleborough | 5 | 92 |
| Westborough | 7 | 66 |
| Milford | 8 | 62 |
| Seekonk | 9 | 46 |
| Needham | 10 | 41 |
| Duxbury | 11 | 39 |
| Framingham | 12 | 35 |
| Brookline | 13 | 34 |
| Apponequet Regional | 14 | 33 |
| Coyle & Cassidy | 15 | 30 |
| Sandwich | 16 | 25 |
| Xaverian Brothers | 16 | 25 |
| Newton North | 18 | 24 |
| Sharon | 19 | 22 |
| Norwell | 20 | 21 |
| Mansfield | 20 | 21 |
| Middleboro | 22 | 18 |
| Northbridge | 23 | 17 |
| Holliston | 24 | 16 |
| Catholic Memorial | 25 | 14 |
| Wellesley | 26 | 13 |
| St. John's Shrewsbury | 27 | 12 |
| Franklin | 28 | 9 |
| New Bedford | 29 | 7 |
| Medfield | 29 | 7 |
| Leominster | 31 | 5 |
| Natick | 32 | 4 |
| Nauset Regional | 33 | 3 |
| Wachusett Regional | 33 | 3 |
| Foxborough | 35 | 1 |
2009
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Boston College HS | 1 | 218.5 |
| Bishop Feehan | 2 | 137 |
| Bishop Stang | 3 | 116 |
| Needham | 4 | 87 |
| Wellesley | 5 | 76 |
| King Philip Regional | 5 | 76 |
| Sandwich | 7 | 75.5 |
| Duxbury | 8 | 68 |
| Framingham | 9 | 67 |
| Hopkinton‑Ashland | 10 | 63 |
| Norwell | 11 | 56 |
| Newton North | 12 | 43 |
| Westborough | 13 | 35 |
| Brookline | 14 | 33 |
| Catholic Memorial | 15 | 32 |
| Natick | 16 | 30 |
| Oliver Ames | 17 | 24 |
| Nantucket | 18 | 23 |
| Seekonk | 19 | 22 |
| Apponequet Regional | 20 | 19 |
| Hingham | 21 | 17 |
| Holliston | 22 | 16 |
| Nauset Regional | 23 | 14 |
| New Bedford | 24 | 10 |
| St. John's Shrewsbury | 25 | 7 |
| Brockton | 25 | 7 |
| North Attleborough | 27 | 5 |
| Scituate | 28 | 4 |
| Quincy | 28 | 4 |
| Wachusett Regional | 30 | 3 |
| Westwood | 30 | 3 |
| Blue Hills Regional | 32 | 1 |
| Xaverian Brothers | 32 | 1 |
| Canton | 32 | 1 |
| Coyle & Cassidy | 32 | 1 |
2008
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Boston College HS | 1 | 237 |
| Bishop Feehan | 2 | 143 |
| Bishop Stang | 3 | 117 |
| Wellesley | 4 | 109 |
| Xaverian Brothers | 5 | 95 |
| Nauset Regional | 6 | 93 |
| Scituate | 7 | 80 |
| Sandwich | 8 | 79 |
| Newton North | 9 | 46 |
| Framingham | 10 | 44 |
| Apponequet Regional | 11 | 43 |
| Needham | 12 | 30 |
| Shrewsbury | 13 | 27 |
| Westborough | 13 | 27 |
| Hopkinton | 15 | 24 |
| Natick | 16 | 22 |
| Nantucket | 17 | 18 |
| Seekonk | 18 | 16 |
| Middleboro | 18 | 16 |
| Duxbury | 20 | 14 |
| Hanover | 20 | 14 |
| Catholic Memorial | 20 | 14 |
| Barnstable | 23 | 12 |
| Oliver Ames | 24 | 11 |
| Holliston | 25 | 10 |
| New Bedford | 26 | 9 |
| Sharon | 27 | 8 |
| Norwell | 27 | 8 |
| North Attleborough | 27 | 8 |
| Brockton | 30 | 7 |
| Brookline | 31 | 6 |
| Wachusett Regional | 32 | 4 |
| Attleboro | 33 | 2 |
| Quincy | 33 | 2 |
2007
Central/South Sectional Championships
| School | Place | Score |
|---|---|---|
| Bishop Feehan | 1 | 194.5 |
| Boston College HS | 2 | 163 |
| Xaverian Brothers | 3 | 157 |
| Nauset Regional | 4 | 98 |
| Bishop Stang | 5 | 97 |
| Framingham | 6 | 75.5 |
| Scituate | 7 | 70 |
| New Bedford | 7 | 70 |
| Apponequet Regional | 9 | 60 |
| Wachusett Regional | 10 | 58 |
| Westborough | 11 | 44 |
| Seekonk | 12 | 42 |
| Wellesley | 13 | 40 |
| Hopkinton | 14 | 33 |
| Holliston | 15 | 29 |
| Middleboro | 16 | 23 |
| Duxbury | 17 | 19 |
| St. John's Shrewsbury | 18 | 15 |
| Cardinal Spellman | 19 | 14 |
| Newton North | 19 | 14 |
| Sandwich | 21 | 12 |
| Brookline | 21 | 12 |
| Nantucket | 23 | 11 |
| Attleboro | 24 | 10 |
| Hanover | 25 | 9 |
| B.M.C. Durfee | 26 | 7 |
| Brockton | 27 | 6 |
| Algonquin Regional | 28 | 5 |
| North Attleboro | 28 | 5 |
| Sharon | 30 | 1 |
| Natick | 30 | 1 |