| 9/12 | Walpole | 87 | – | 48 |
| 9/19 | Milton | 91 | – | 95 |
| 9/26 | Braintree | 101 | – | 76 |
| 9/29 | Acton-Boxboro | 105.5 | – | 78.5 |
| 10/2 | Newton North | 99 | – | 85 |
| 10/5 | Brookline | 101 | – | 80 |
| 10/9 | Framingham | 97 | – | 81 |
| 10/13 | Natick | 100 | – | 78 |
| 10/17 | Weymouth | 98 | – | 72 |
| 10/20 | Wellesley | 98 | – | 86 |
| points |
| white beads | |
|
|
gold beads
|
|
|
blue beads
|