Team Records History
Team Records
| Date | Athlete(s) | Result | |
|---|---|---|---|
| 200 Medley Relay | |||
| 2/19/2023 | Andrew Dementiev Sebastian Gallo Luke Zhang Jason Chiappinelli |
1:37.67 | |
| 2/19/2017 | Zibing Zhang John Higgins Nick Lombardo Sergey Sonkin |
1:39.05 | |
| 2/20/2016 | Zibing Zhang John Higgins Nick Lombardo Collin Allen |
1:42.49 | |
| 2/17/2012 | Ryan Schott Nathaniel Smith James Yi Alexander Treil |
1:44.02 | |
| 200 Freestyle | |||
| 2/11/2018 | Henry Keegan | 1:44.51 | |
| 2009 | Edward Timmerman | 1:45.50 | |
| 200 Individual Medley | |||
| 2/17/2019 | Henry Keegan | 1:56.09 | |
| 2008 | Chris Rogers | 1:58.56 | |
| 50 Freestyle | |||
| 2023 | Jason Chiappinelli | 21.39 | |
| 2/27/2022 | Jason Chiappinelli | 21.60 | |
| 2008 | Chris Rogers | 21.75 | |
| 1 Meter ‑ 6 Dives | |||
| 1/8/2024 | Vann Hotchkiss | 342.83 | |
| 2023 | Vann Hotchkiss | 332.40 | |
| 2022 | Pietro Rozzo | 327.75 | |
| 2019 | Benjamin Shapiro | 291.45 | |
| 2019 | Benjamin Shapiro | 262.29 | |
| 2005 | Glenn Berquist | 243.25 | |
| 1 Meter ‑ 11 Dives | |||
| 2/19/2023 | Vann Hotchkiss | 560.00 | |
| 2/27/2022 | Pietro Rozzo | 526.80 | |
| 2019 | Benjamin Shapiro | 430.95 | |
| 2005 | Glenn Berquist | 422.20 | |
| 100 Butterfly | |||
| 2/12/2012 | Alexander Treil | 52.70 | |
| 100 Freestyle | |||
| 2/19/2023 | Jason Chiappinelli | 47.45 | |
| Jason Chiappinelli | 47.46 | ||
| 2009 | Edward Timmerman | 47.87 | |
| 500 Freestyle | |||
| 2018 | Henry Keegan | 4:47.06 | |
| 1985 | Jeff Kelly | 4:49.30 | |
| 200 Freestyle Relay | |||
| 2/19/2023 | Cole Conway Fedor Goryanyy Andrew Dementiev Jason Chiappinelli |
1:29.14 | |
| 2/27/2022 | Johann Zhang Cole Conway Will Robock Jason Chiappinelli |
1:29.68 | |
| 2/18/2018 | Eric Zhu Alex Ektov Andrei Treil Sergey Sonkin |
1:30.31 | |
| 2018 | 1:30.55 | ||
| 2/19/2017 | Eric Zhu Sergey Sonkin Nick Lombardo Henry Keegan |
1:31.07 | |
| 2/17/2013 | Thomas Lively James Yi Nathan Lai Brendan Timmerman |
1:31.21 | |
| 100 Backstroke | |||
| 2008 | Chris Rogers | 51.06 | |
| 100 Breaststroke | |||
| 2/18/2017 | John Higgins | 58.15 | |
| 2/20/2016 | John Higgins | 59.82 | |
| 2/17/2013 | Ilie Tomac | 1:01.17 | |
| 400 Freestyle Relay | |||
| 2/11/2018 | Sergey Sonkin Eric Zhu Zibing Zhang Henry Keegan |
3:15.30 | |
| 2/19/2017 | Henry Keegan Eric Zhu Zibing Zhang John Higgins |
3:19.42 | |
| 2/12/2012 | Theodore Tsavdarides Ryan Schott Jason Shiuan Alexander Treil |
3:22.42 | |